Category Place Bib # Name Laps Completed Time Completed
2 Person Team 1 528 Nina Otter 8 2:54:56 PM
2 Person Team 2 583 George Wisell 8 2:56:10 PM
2 Person Team 3 578 Ben Blakely 7 2:25:20 PM
2 Person Team 4 569 Andy Harris 7 2:27:00 PM
2 Person Team 5 529 John Painter 7 2:31:00 PM
4 Person Team 1 504 Stephen Dumbleton 7 2:27:26 PM
4 Person Team 2 577 James Mix 6 2:08:00 PM
4 Person Team 3 567 Hans Jenny 6 2:33:56 PM
4 Person Team 4 565 Terri Melincuff 6 2:41:57 PM
Men - Open 1 574 Christopher Hamlin 8 2:30:00 PM
Men - Open 2 520 George Lapierre 8 2:46:00 PM
Men - Open 3 549 Travis Voyer 8 2:49:50 PM
Men - Open 4 533 Jon Rowe 8 2:52:00 PM
Men - Open 5 561 Chris Cover 8 2:52:30 PM
Men - Open 6 522 Sam Longenbach 8 2:55:38 PM
Men - Open 7 550 Marc Stannard 8 2:58:33 PM
Men - Open 8 571 Ian Sullivan 7 2:23:00 PM
Men - Open 9 531 Jesse Quagliaroli 7 2:28:26 PM
Men - Open 10 537 PJ Telep 7 2:29:40 PM
Men - Open 11 547 Ken VanBuren 7 2:30:17 PM
Men - Open 12 582 Brooke Scatchard 7 2:48:00 PM
Men - Open 13 540 Cooper Willsey 7 2:50:00 PM
Men - Open 14 570 Bob Patterson 7 2:51:00 PM
Men - Open 15 502 Patrick Cafferky 6 2:08:00 PM
Men - Open 16 562 Lary Martell 6 2:16:50 PM
Men - Open 17 532 Rob Robinson 6 2:21:00 PM
Men - Open 18 516 Bob Jones 6 2:28:00 PM
Men - Open 19 506 Alec Grab 6 2:37:34 PM
Men - Open 20 507 Andy Grab 6 2:37:36 PM
Men - Open 21 546 Matt Germon 6
Men - Open 22 548 Ian Turkle 5 2:21:28 PM
Men - Open 23 553 Bob Parker 5 2:33:46 PM
Men - Open 24 564 Thomas Scott 5
Men - Open 25 541 Harlan Vitoff 4 2:09:00 PM
Men - Open 26 510 Don Harmeyer 4
Men - Open 26 511 Henry Harmeyer 4
Men - Open 26 552 Tyler Berliner 4
Men - Open 26 576 John Wulff 4
Men - Open 26 579 John Macy 4
Men - Open 31 551 Wade Warner 3
Men - Open 32 544 Michael Owens 2
Women - Open 1 501 Heather Batchelor 6 2:12:00 PM
Women - Open 2 563 Andrea LaRosa 5 1:50:00 PM
Women - Open 3 542 Danielle Vitoff 4