Men: 0-12 13-17 18-34 35-44 45-54 55-99
Women: 0-12 13-17 18-34 35-44 45-54 55-99
Place Name City Bib No Age Overall Time
1 Sara Powell 131 40 10 26:27.7
Top
Place Name City Bib No Age Overall Time
1 Barb Cote Duxbury VT 27 46 12 40:46.8
2 Pamela Gude West Bolton VT 97 47
Top
Place Name City Bib No Age Overall Time
1 Caden Frost 69 12 1 17:26.8
2 Briggs Francis 174 12 2 18:19.2
3 Ben Wetzell 712 10 4 19:48.8
4 Jared Leonard Williston VT 100 11 5 19:50.1
5 Avery Boucher 48 10 7 22:12.4
6 Lawton Jones Williston VT 56 8 9 23:38.0
Top
Place Name City Bib No Age Overall Time
1 Dan Liptar 703 24 6 20:45.0
Top
Place Name City Bib No Age Overall Time
1 Chris Boucher 47 40 8 22:13.5
Top
Place Name City Bib No Age Overall Time
1 Mike Lacharite 277 54 3 19:16.3
2 Cris Cote Duxbury VT 26 49 11 37:55.1
Place Name City Bib No Age Overall Time
1 Vicky Morrill 61 30 21 40:38.3
2 Kimberly Tillotson 725 29 24 43:14.0
Top
Place Name City Bib No Age Overall Time
1 Lorraine Locke 144 35 22 41:49.1
Top
Place Name City Bib No Age Overall Time
1 Kim Kilmartin Williston VT 59 52 6 33:30.8
Top
Place Name City Bib No Age Overall Time
1 Tyler Marshall Hinesburg VT 178 12 4 33:04.1
2 Will Lacroix Hinesburg VT 124 14 13 37:51.8
3 Ben Ritchie 228 11 25 48:29.5
Top
Place Name City Bib No Age Overall Time
1 Olaf Verdonk 737 40 11 37:14.2
2 David Matot 701 43 18 39:36.8
3 Ian Turkle 89 44 23 41:58.8
4 Bill Wolpert 196 38 27 48:41.8
Top
Place Name City Bib No Age Overall Time
1 John Witmer Williston VT 12 48 1 31:15.1
2 Brian Kinsman 181 54 2 32:06.5
3 Brennan McCleary 732 51 3 32:48.0
4 Fred Jaquish Addison VT 65 53 5 33:11.0
5 Bryce Stearns Hinesburg VT 126 51 7 33:50.3
6 James Powell 130 47 9 35:19.5
7 Steve Dumas Williston VT 222 51 10 36:12.7
8 Mark Berardo 32 50 12 37:43.5
9 Bob Kilmartin 58 52 15 38:53.1
10 Lyman Clark Williston VT 192 54 17 39:16.2
11 Bob Parker 719 47 19 39:43.6
12 Kort Longenbach Williston VT 42 49 20 40:27.2
13 Jeff Ritchie 225 53 26 48:30.6
Top
Place Name City Bib No Age Overall Time
1 Jay Webb 33 55 8 34:49.7
2 Ray Mainer Hinesburg VT 20 61 14 38:28.8
3 Doug Shaw Williston VT 13 59 16 39:04.2
Place Name City Bib No Age Overall Time
1 Audrey Baumgartner 702 50 23 59:53.6
Top
Place Name City Bib No Age Overall Time
1 Nigel Sarrazin 733 14 21 54:19.5
Top
Place Name City Bib No Age Overall Time
1 Erik Hauslek 705 33 18 51:45.3
Top
Place Name City Bib No Age Overall Time
1 John Vickery 708 43 1 45:35.2
2 Whitney Hanson Swanton VT 727 37 6 47:31.8
3 Dave Kogut 149 43 7 47:32.6
4 Paul Rentz 25 40 12 49:41.6
5 Dan Goldman Williston VT 166 43 14 50:30.5
6 Matt Bruneau 38 41 15 50:45.2
7 Ben Norris 706 39 16 51:05.8
8 Sean Melinn 731 40 20 52:02.6
9 Will Blanchard 736 39 24 1:02:51.3
10 Joe Brzoza Essex Jct. VT 107 42
Top
Place Name City Bib No Age Overall Time
1 Jack Pilla 60 53 2 46:12.2
2 Scott Maynard 125 45 3 46:57.7
3 Kris Francis Williston VT 171 49 4 47:01.9
4 Gary Lagasse Williston VT 41 46 5 47:16.8
5 Tom Strasser 707 51 8 48:01.8
6 Trent Colletta 724 48 9 48:50.7
7 Bill Skiff 78 47 10 49:37.1
8 Wayne Barlow 730 50 13 50:21.5
9 Bob Jones Williston VT 54 48 17 51:38.9
10 Jeffrey Sanborn 180 53 19 52:00.7
Top
Place Name City Bib No Age Overall Time
1 Lary Martell Georgia VT 714 55 11 49:37.8
2 Steve White Fairfax VT 175 58 22 54:25.0
Place Name City Bib No Age Overall Time
1 Rebecca Vandyke 740 32 23 1:10:23.4
Top
Place Name City Bib No Age Overall Time
1 Kelly Ault Middelsex VT 62 40 21 1:07:00.7
Top
Place Name City Bib No Age Overall Time
1 Zachary Marshall 179 16 10 57:54.5
2 Tyler Berliner Richmond VT 17 16 11 58:12.8
3 Ryan Berliner Richmond VT 18 14 12 58:16.4
4 Sam Longenbach 44 16 14 58:45.7
5 Craig Calhoun Jericho VT 98 16
Top
Place Name City Bib No Age Overall Time
1 Noah Tautfest Northfield VT 718 22 1 51:38.7
2 Chris Hamlin Jonesville VT 92 24 2 51:39.8
3 Dan Hock 721 25 3 53:29.2
4 Travis Voyer Essex Jct. VT 8 34 5 56:52.7
5 Jim Komarmi Waitsfield VT 108 33 6 56:53.1
6 Kip Roberts 716 33 9 57:42.7
7 Per Tonn 720 31 16 59:44.3
8 Rob Richeat 739 28 18 1:02:01.5
9 Matt Schifferle Burlington VT 99 33 19 1:04:05.5
10 Christopher Fitzhugh 105 30 24 1:11:23.5
11 Ben Frye Chelsea VT 710 21
Top
Place Name City Bib No Age Overall Time
1 Nick Hinge 116 41 4 53:44.7
2 Loren Voyer Essex Jct VT 139 38 7 56:54.6
3 Garin Frost 67 43 17 59:56.0
4 Jeff Dickinson 159 36 20 1:04:53.4
5 Eric Hunter 717 40 26 1:13:15.4
6 Eric Berliner Richmond VT 16 44
Top
Place Name City Bib No Age Overall Time
1 Chris Cover 713 47 8 57:07.2
2 Andy Bishop Williston VT 110 46 13 58:44.5
3 Mike Kavanaugh 95 45 15 59:13.0
4 Rob Luebbers Williston VT 147 47 25 1:11:49.7
Top
Place Name City Bib No Age Overall Time
1 Paul Arnot 709 57 22 1:07:50.3
Place Name City Bib No Age Overall Time
1 Zuzana Brochu 270 39 17 25:03.5
Top
Place Name City Bib No Age Overall Time
1 Alex Leonard Williston VT 300 9 1 10:40.4
2 Riley Burkins Jericho VT 82 8 2 11:28.9
3 Patrick Morgan 726 9 3 11:32.2
4 Dehan McHugh 728 8 4 11:44.3
5 Carson Beard 64 8 5 12:09.3
6 Will Bialowoz 734 9 6 12:21.8
7 Fritz Wetzell 711 7 7 12:56.2
8 Austin Beard 63 8 8 14:24.6
9 Ethan Murphy 715 6 9 14:26.9
10 Elliot Powell 134 8 10 14:41.5
11 Porter Burkins 83 6 11 15:12.0
12 Mark Munson-Warnken 156 8 12 15:30.2
13 Aiden McHugh 729 7 13 15:36.6
14 Trevor Matot 700 10 14 17:48.0
15 Finn Verdonk 738 7 15 18:04.3
16 Chase Renzulli 735 6 16 20:09.0
17 Noah Powell 135 6 18 33:02.4