Men: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Women: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Place Name City Bib No Age Overall Time
1 Megan Cymansla 916 12 173 29:58.9
2 Eleanor Devereux 910 11 176 30:17.1
3 Emma Chadwick Essex Jct VT 330 10 187 32:59.7
Top
Place Name City Bib No Age Overall Time
1 Feora Leveillee 310 14 35 21:19.4
2 Alexi Novelli 917 15 48 22:19.9
3 Althea Devereux 911 13 54 22:49.7
4 Grace Morse 977 17 62 23:36.2
5 Celia Palmer 965 17 76 24:16.4
6 Erin Keller 987 17 78 24:20.6
7 Katie Rayner 918 13 113 25:54.9
8 Marie Bouffard 920 16 162 29:15.8
9 Amy Bruce 975 15 180 30:53.6
Top
Place Name City Bib No Age Overall Time
1 Courtney Kaup Bolton Valley VT 116 33 56 22:53.6
2 Serena Wilcox 200 32 59 23:15.7
3 Liz Hollenbach 182 33 74 24:07.8
4 Kassy Montgomery 972 18 81 24:29.6
5 Meredith White 164 33 85 24:37.4
6 Kim Cross 513 31 89 24:42.0
7 Jamie Clarke 989 34 94 24:49.6
8 Leah Fosco 516 26 100 25:12.0
9 Emily Burnham 514 24 104 25:28.6
10 Maurine Gilbert South Burlington V 151 28 106 25:34.0
11 Sophia Picco 904 22 108 25:38.9
12 Liza Lichtenfeld 944 26 116 26:07.3
13 Debra Burleigh 98 31 118 26:14.4
14 Chloe Egan 936 19 131 26:37.1
15 Meredith Holmes 988 23 154 28:32.4
16 Sarah Reid 982 31 157 28:52.9
17 Gretchen St. Pierre 927 18 159 28:59.8
18 Marissa Neary 942 19 160 29:13.4
19 Samantha Tavlin 985 19 161 29:14.3
20 Karen Krupa 971 20 165 29:38.1
21 Leah Morgan 958 20 169 29:43.4
22 Sarah Palmer 966 29 175 30:05.9
23 Laura Schutz 93 32 177 30:25.0
24 Stephanie Howell Essex Jct. VT 120 33 195 36:49.9
Top
Place Name City Bib No Age Overall Time
1 Joyce Holsten 255 41 41 21:44.7
2 Karin Ward South Burlington V 115 41 57 22:59.1
3 Kelley Goulette 167 44 64 23:45.7
4 Sarah Pribram 183 43 70 24:01.5
5 Jessica Bolduc 318 35 71 24:04.6
6 Erin Randall-Mullins 280 36 80 24:28.7
7 Virginia Kiltell 158 44 88 24:40.8
8 Heidi Smith South Burlington V 903 43 90 24:43.3
9 Aimee Randall Jericho VT 185 36 92 24:46.1
10 Mares Chayer-Randall 91 39 97 24:58.2
11 Heather Furman 161 41 99 25:06.0
12 Karen Oppenheimer 317 38 102 25:24.1
13 Rebekah Thomas 296 38 128 26:31.8
14 Ara Finlayson 288 39 130 26:36.0
15 Jean Hess 912 44 132 26:37.9
16 Sara Phillips 30 40 140 27:36.5
17 Kristen Lundy 978 41 142 27:51.9
18 Kelly Wilson 125 43 143 27:55.5
19 Karyn Vogel 308 42 147 28:14.3
20 Megan Munson 154 36 150 28:19.5
21 Rachel Digiammarino 938 42 156 28:51.1
22 Zuzana Brochu 269 39 164 29:28.6
23 Laura Chadwick Essex Jct. VT 331 38 188 33:00.2
24 Mary Cole 206 39 194 36:49.2
Top
Place Name City Bib No Age Overall Time
1 Sue Scheer 907 51 77 24:19.5
2 Ellie Bouffard Colchester VT 148 50 105 25:31.7
3 Karen Clark Jericho VT 25 48 127 26:28.8
4 Penny Stearns Hinesburg VT 127 48 138 27:22.9
5 Lori Hennessey 193 48 139 27:30.8
6 Christine Fuller Williston VT 101 47 141 27:40.1
7 Christina Frost 68 46 145 28:06.8
8 Victoria Francis Williston VT 170 46 146 28:12.7
9 Barb Cymansla 915 45 174 30:01.1
10 Rente Adamowicz 922 48 181 31:00.6
11 Robin Guillian 970 45 182 31:01.5
12 Anne McLaughlin 923 52 183 31:11.2
13 Barb Cote Duxbury VT 27 46 184 31:33.5
14 Amy Spaulding 48 46 185 31:37.2
15 Jen Adkisson Jericho VT 106 48 190 33:27.2
16 Jean Kissner Williston VT 186 52 200 38:51.4
17 Desiree Dewaal 935 53 201 39:13.6
18 Linda Longenbach Williston VT 17 47 202 39:41.6
19 Pamela Gude West Bolton VT 97 47 206 52:10.6
Top
Place Name City Bib No Age Overall Time
1 Sue Gilbert South Burlington V 150 56 111 25:46.2
2 Ruth Blauwiekel 953 58 125 26:24.3
3 Mary Jo Childs Williston VT 59 59 178 30:34.7
4 Paula Miller 22 61 193 36:43.9
5 Rose Bergeron 954 55 204 41:41.6
Top
Place Name City Bib No Age Overall Time
1 Betty Lacharite 176 76 203 41:17.1
Top
Place Name City Bib No Age Overall Time
1 Scott Horner 233 11 93 24:47.6
Top
Place Name City Bib No Age Overall Time
1 Chase Weaver 901 17 13 19:56.5
2 Sam Longenbach 18 16 22 20:11.1
3 Ethan Childs Williston VT 60 17 25 20:28.6
4 Joe Russ 964 17 37 21:29.7
5 Lukas Adamowicz 921 16 40 21:43.5
6 Oskar Sehroeder 941 16 53 22:48.1
7 Will Adkisson Jericho VT 108 16 87 24:39.1
8 Joe Adkisson Jericho VT 107 16 91 24:45.2
9 Zachary Guillian 969 13 115 26:06.1
Top
Place Name City Bib No Age Overall Time
1 Ben Lustgarten 986 19 2 17:19.1
2 Matt Solomon 979 18 4 18:08.9
3 Jared Supple Richmond VT 906 20 5 18:15.5
4 Matt Cymansla 913 20 6 18:22.2
5 Alec Jacobson Williston VT 87 21 7 18:29.0
6 Matt Dall Colchester VT 99 33 8 19:02.1
7 Andrew Childs Williston VT 61 19 9 19:18.6
8 Christopher Leforce 136 33 10 19:24.6
9 Austin Steele 968 22 16 19:59.5
10 Tucker Weaver 952 19 17 20:00.3
11 David G. Jenson 208 21 20 20:02.1
12 Shane Greene 517 28 27 20:31.4
13 Matt Pyle 169 27 28 20:47.3
14 David Huffman 279 33 29 20:49.4
15 Rudy Bentlase 932 18 46 22:06.2
16 Matt Oszulat 75 29 52 22:41.3
17 Darin Boutet 135 21 66 23:55.4
18 Emanuel Kessler 919 23 73 24:06.0
19 Matt Burleigh 96 32 121 26:16.7
20 Micah Galland 241 34 124 26:21.9
21 Jason Storer Burlington VT 11 33 135 26:43.4
22 Eric Allard Williston VT 95 31 168 29:41.7
23 Colin Devarney 937 18 171 29:54.5
Top
Place Name City Bib No Age Overall Time
1 Binney Mitchell 956 43 1 17:10.7
2 Ray Webster Burlington VT 124 36 3 17:59.5
3 Tom Kelly 163 37 18 20:00.8
4 Patrick Hamel 930 37 19 20:01.4
5 McKew Devitt 983 37 24 20:25.4
6 Eric Darling 184 38 26 20:29.7
7 Rob McDougall 984 36 31 20:57.0
8 Chris Lacey 974 44 34 21:14.0
9 Michael Burris 248 40 38 21:32.0
10 Greg Bergeron 33 41 39 21:39.9
11 Chris Bedell 518 37 47 22:07.7
12 Todd Archambault Essex Jct VT 14 37 63 23:37.7
13 Travis St. Peter 980 41 65 23:51.8
14 Kyle Darling Shelburne VT 128 37 67 23:57.1
15 Derrick Wulf 908 37 68 23:58.1
16 Tom Chadwick 332 41 72 24:05.7
17 Scott Holsten 256 43 75 24:14.4
18 Patrick Gray 909 41 107 25:35.0
19 Todd Mallory 157 43 114 26:04.1
20 Mark Juliano 511 35 120 26:15.9
21 Paul Sulva Jericho VT 512 42 123 26:20.7
22 Adam Cole 196 40 136 27:05.4
23 Jason Morman 943 37 137 27:10.2
24 Wayne Reisburg 130 44 158 28:54.8
25 Jack Cary 963 36 167 29:40.8
26 Kevin Hamlin 981 44 170 29:53.5
27 Wayne Warnken 153 44 196 36:52.8
28 Brad Jumper 959 44 197 36:59.4
Top
Place Name City Bib No Age Overall Time
1 Matt Gallagher 973 47 11 19:30.2
2 Jack Pilla 122 53 12 19:46.7
3 Chris Cover 955 47 14 19:57.5
4 Bob Ayers Colchester VT 47 51 15 19:58.8
5 Gary Lagasse Williston VT 41 46 21 20:04.5
6 Steve Messier 140 51 23 20:21.2
7 Jonathan Rodd Williston VT 204 51 32 21:03.2
8 Brian Mitchell 32 49 33 21:09.8
9 John Cymansla 914 45 36 21:28.0
10 Jeff Buzas 165 49 42 21:46.8
11 Kris Francis Williston VT 171 49 43 21:49.8
12 Monte Pappas 951 53 45 21:54.5
13 Scott Nichols 12 46 49 22:35.4
14 Eric St. Pierre 272 45 51 22:39.9
15 Cris Cote Duxbury VT 26 49 55 22:53.0
16 Bob Mulrow 957 53 58 23:13.0
17 Neil Wheelwright Burlington VT 74 54 60 23:19.5
18 Michael Gilman 168 45 61 23:22.2
19 Ken Bruce 976 53 69 23:59.4
20 Kort Longenbach Williston VT 16 49 79 24:25.3
21 Nick Yardly 210 47 82 24:30.7
22 James Bove 931 52 84 24:34.4
23 Gordon Horner 230 54 95 24:51.1
24 Jim Adkisson 105 49 96 24:51.9
25 Andrew Seaton 49 52 98 25:01.5
26 Blaise Sehroeder 940 46 101 25:17.3
27 Randy Pebbles 195 48 103 25:25.1
28 Jim Bentlage Jericho VT 103 50 109 25:40.0
29 Phil Bolen 66 48 110 25:41.3
30 Jeff Hallstrang 160 47 112 25:47.2
31 Phillip Pouech 242 54 126 26:27.7
32 Bob Jones Williston VT 54 48 129 26:35.2
33 Michael Lacharite 277 54 133 26:39.0
34 Keith White 118 45 151 28:22.6
35 Jerry McMahan 274 50 152 28:27.2
36 Charlie Posnick 939 52 155 28:50.3
37 Mike Hennessey 194 47 166 29:39.7
38 Bruce Palmer 967 50 191 34:33.9
39 Peter Carpenter 962 46 198 38:05.6
Top
Place Name City Bib No Age Overall Time
1 Dhyan Nirmegh Huntington VT 515 59 30 20:53.1
2 Pascal Cheng 147 58 44 21:52.9
3 Ken Schatz 905 57 50 22:37.1
4 Russ Cooke 149 59 83 24:32.8
5 Ray Mainer Hinesburg VT 20 61 117 26:13.5
6 Carl Childs Williston VT 58 55 119 26:15.1
7 Bill Burnett S Burlington VT 162 55 122 26:19.8
8 Scott Perrapato 900 55 134 26:41.5
9 Jim Jacobson Williston VT 84 60 148 28:15.4
10 Steve Page 213 64 149 28:16.1
11 John Mahoney 519 58 153 28:31.3
12 Jim Morris 45 56 163 29:18.8
13 Steve White Fairfax VT 175 58 172 29:56.0
14 Kerry Crosby Burlington VT 119 59 179 30:39.5
15 Bill Everett 961 60 186 32:38.0
16 Bob Provost Essex Jct. VT 239 59 189 33:16.4
17 Clement Choy 234 64 192 34:41.5
Top
Place Name City Bib No Age Overall Time
1 Zeke Zucker Jeffersonville VT 902 67 86 24:38.2
2 King Milne 510 67 144 28:05.4
3 John Munson 960 66 199 38:45.4
4 Don Lacharide 180 80 205 41:42.7
Place Name City Bib No Age Overall Time
1 Ada Jones 57 6 7 20:01.9
2 Sage Amaliksen 145 8 8 20:14.2
3 Hannah Sheppard 924 9 13 22:12.0
4 Ellie Benoure 926 8 14 22:30.3
5 Isabel Benoure 925 5 15 24:23.3
Top
Place Name City Bib No Age Overall Time
1 Heather Amaliksen 141 44 9 20:17.8
Top
Place Name City Bib No Age Overall Time
1 Jared Leonard Williston VT 100 11 1 13:31.0
2 Alex Leonard Williston VT 300 9 2 14:12.8
3 Bryce Leveillee 311 11 3 15:04.3
4 Mark Munson-Warnken 156 8 4 15:19.7
5 Ian Amaliksen 144 11 5 19:23.5
6 Fisher Munson-Warnken 155 8 6 20:00.8
7 Jon Hamel 929 7 10 20:23.1
8 Lawton Jones Williston VT 56 8 11 21:27.4
9 Briggs Francis 174 12 12 21:29.1
10 Nathan Hamel 928 9 16 51:29.4