Men: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Women: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Place Name City Bib No Age Overall Time
1 Kathy Purdy 822 9 182 29:44.1
2 Kathleen Sulva 816 11 210 37:24.6
Top
Place Name City Bib No Age Overall Time
1 Charlie Bowen 247 7 191 31:01.7
2 Sam Bowen 246 9 192 31:03.0
3 Fisher Munson-Warnken 155 8 208 37:22.4
4 James Lord 898 7 209 37:23.4
Top
Place Name City Bib No Age Overall Time
1 Christa Weaver 849 17 34 21:24.2
2 Alexy Novelli 894 15 38 21:37.9
3 Feora Leveillee 310 14 40 21:45.1
4 Lucy Leith 854 15 57 22:37.0
5 Rayna Dally 852 16 64 22:50.4
6 Tiana Bibb 862 16 83 24:00.3
7 Alaina Hall 886 17 140 26:46.1
8 Deanna Bessy 739 16 141 26:48.3
9 Kaitlin Maitland 812 17 151 27:24.7
10 Alyson Churchill 740 17 167 28:18.1
11 Marie Bouffard 880 16 169 28:27.2
Top
Place Name City Bib No Age Overall Time
1 Will Gregoire 840 16 5 19:08.8
2 Pat Hickey 844 15 10 19:32.9
3 Nick Bouton Williston VT 152 16 14 20:07.8
4 Forrest Hamilton 804 13 29 20:56.1
5 Chase Weaver 800 17 41 21:49.3
6 Jacob Lambra 855 17 54 22:30.7
7 Levi Rainfield 818 16 69 23:10.0
8 Ian Griffith 850 14 73 23:23.9
9 Oskar Sehroeder 833 16 79 23:35.4
10 Jamie Shearer 815 13 92 24:22.4
11 Brendan Copley 859 17 104 24:57.9
12 Ben Sehueren 827 13 112 25:15.9
13 Seth Amaliksen 143 14 122 25:42.2
14 Johnny Moretti 316 16 164 28:15.1
Top
Place Name City Bib No Age Overall Time
1 Liz Hollenbach 182 33 31 20:58.1
2 Serena Wilcox 200 32 39 21:42.2
3 Molly Coseno 805 34 42 21:52.0
4 Kate Crawford 273 28 44 22:07.8
5 Rebecca MacKen 746 34 61 22:42.9
6 Caroline Weaver 848 20 63 22:45.1
7 Jamie Clarke 743 34 97 24:36.0
8 Kim Cross 839 31 98 24:36.9
9 Emily Burnham 813 24 102 24:54.9
10 Kassy Montgomery 861 18 103 24:55.7
11 Meredith White 164 33 105 25:00.0
12 Sophia Picco 806 22 118 25:29.9
13 Debra Burleigh 98 31 124 25:46.6
14 Rachel Salois 134 22 147 27:07.7
15 Molly Trayah 858 28 148 27:19.0
16 Tami Vogel 92 33 163 28:14.5
17 Marissa Wells 891 19 166 28:16.7
18 Karen Krapa 853 20 179 29:25.2
19 Eloie Pinto 824 21 180 29:34.1
20 Laura Schutz 93 32 185 30:19.0
21 Meghen Farrington 831 27 194 31:08.9
22 Theresa Reed 889 26 199 32:01.0
23 Lisa Lord 897 34 202 33:33.8
Top
Place Name City Bib No Age Overall Time
1 Will Gochberg 838 27 2 18:41.7
2 Adam Bulakowski 890 34 3 18:54.3
3 Matt Dall Colchester VT 99 33 4 19:02.7
4 Christopher Leforce 136 33 6 19:10.1
5 Tucker Weaver 801 19 15 20:08.4
6 David G. Jenson 208 21 16 20:10.4
7 Matt Pyle 169 27 20 20:22.5
8 Jake Galbreath 292 33 47 22:14.3
9 Mathew Thwaites 821 21 62 22:44.0
10 Sam Hobbs 205 28 66 23:03.6
11 Emanuel Kessler 823 23 75 23:27.4
12 Michael Staunton 811 33 91 24:21.3
13 Micah Galland 241 34 100 24:44.2
14 Darin Boutet 135 21 106 25:02.1
15 Matt Burleigh 96 32 121 25:37.0
16 Christopher Fitzhugh 202 30 136 26:27.7
17 Jason Storer Burlington VT 11 33 137 26:39.6
18 Joseph Dery Burlington VT 192 32 155 27:43.5
Top
Place Name City Bib No Age Overall Time
1 Joyce Holsten 255 41 30 20:57.2
2 Jen Carlson 884 35 58 22:39.4
3 Jill Cerreta 885 38 65 22:52.5
4 Kelley Goulette 167 44 74 23:25.8
5 Julie Kelly 88 39 77 23:31.7
6 Alison Aiken 744 35 81 23:39.3
7 Erin Randall-Mullins 280 36 84 24:01.2
8 Heather Furman 161 41 87 24:04.6
9 Aimee Randall Jericho VT 185 36 88 24:09.1
10 Karen Oppenheimer 317 38 107 25:03.2
11 Mares Chayer-Randall 91 39 111 25:09.2
12 Jessica Bolduc 318 35 114 25:21.9
13 Robin Pyle 159 37 116 25:26.9
14 Katie Barbic 828 38 120 25:36.7
15 Kim Boyarsky Huntington VT 110 42 126 25:52.4
16 Rebekah Thomas 296 38 128 25:57.4
17 Amy Smith 745 38 134 26:25.2
18 Ara Finlayson 288 39 138 26:42.6
19 Rebecca Roose 841 43 144 27:01.0
20 Megan Munson 154 36 146 27:06.6
21 Lisa Mallabar 285 42 156 27:45.2
22 Sara Phillips 30 40 158 27:47.4
23 Karyn Vogel 308 42 162 28:07.1
24 Virginia Kiltell 158 44 165 28:16.0
25 Rachael Digiammarino 742 42 170 28:28.6
26 Melody Burkins 81 43 186 30:29.0
27 Duffy Allen 860 44 196 31:40.6
28 Sara Paradis 166 38 203 33:42.0
29 Betsy Kapner 90 37 204 35:10.8
30 Mary Cole 206 39 205 36:31.7
Top
Place Name City Bib No Age Overall Time
1 Binney Mitchell 867 43 1 17:19.0
2 Bertram Johnson Burlington VT 257 39 8 19:17.7
3 Todd Archambault Essex Jct VT 14 37 9 19:26.4
4 Patrick Hamel 899 37 11 19:40.6
5 David Fee 856 38 17 20:12.1
6 Mark Aiken 748 40 19 20:20.1
7 Greg Bergeron 33 41 21 20:26.3
8 Tom Kelly 163 37 22 20:27.6
9 Kristain Omland 198 43 23 20:30.0
10 Chris Lacey 892 44 26 20:50.2
11 Mike Miklus 188 44 37 21:36.3
12 Kyle Darling Shelburne VT 128 37 43 21:57.0
13 Chris Bedell 864 37 50 22:19.4
14 Troy Headrick Burlington VT 137 44 56 22:35.9
15 Tom Chadwick 332 41 90 24:13.6
16 Scott Holsten 256 43 94 24:32.0
17 Will Skolochenko 868 37 123 25:44.3
18 Pete O'Malley 191 38 130 26:08.1
19 Adam Cole 196 40 132 26:20.2
20 Todd Mallory 157 43 145 27:05.6
21 Adam Laroche 809 38 152 27:34.2
22 Jim Mallabar 283 44 157 27:46.2
23 Wayne Reisburg 130 44 175 28:37.8
24 Rev Mretti 315 43 178 29:09.5
25 Andy Bowen Essex VT 190 41 193 31:05.5
26 Wayne Warnken 153 44 201 33:24.3
27 Paul Sulva 817 42 211 37:36.3
Top
Place Name City Bib No Age Overall Time
1 Maggie Plante 808 52 80 23:37.4
2 Christine Fuller Williston VT 101 47 86 24:02.6
3 Sue Scheer 843 51 96 24:35.0
4 Karen Clark Jericho VT 25 48 99 24:38.7
5 Maja Smith 803 45 109 25:06.6
6 Ellie Bouffard Colchester VT 148 50 131 26:12.3
7 Penny Stearns Hinesburg VT 127 48 142 26:52.4
8 Lori Hennessey 193 48 149 27:22.0
9 Christina Frost 68 46 160 27:55.4
10 Ellen Zeman 747 51 177 28:48.6
11 Laura Zees 881 52 181 29:42.6
12 Anne McLaughlin 825 52 187 30:30.7
13 Barb Cote Duxbury VT 27 46 188 30:32.9
14 Amy Spaulding 48 46 189 30:38.5
15 Theresa Reed 832 52 197 31:47.2
16 Aimee Miles 837 46 206 37:06.7
17 Jean Kissner Williston VT 186 52 207 37:11.6
18 Desiree Dewaal 888 53 214 39:42.4
19 Linda Longenbach Williston VT 17 47 215 39:54.4
20 Pamela Gude West Bolton VT 97 47
Top
Place Name City Bib No Age Overall Time
1 Jack Pilla 122 53 7 19:12.8
2 Bob Ayers Colchester VT 47 51 12 19:42.9
3 Gary Lagasse Williston VT 41 46 13 19:48.8
4 Steve Messier 140 51 18 20:19.1
5 Tom Barnes Essex Jct. VT 89 49 24 20:38.1
6 Jeff Buzas 165 49 25 20:44.4
7 Tom Weaver 40 51 27 20:51.8
8 Tom Farsides 883 49 32 21:12.4
9 Nick Yardly 210 47 35 21:27.7
10 Edward Dinardo 221 45 36 21:30.6
11 Brian Mitchell 32 49 45 22:09.9
12 Monte Pappas 810 53 46 22:12.8
13 Keith White 118 45 48 22:15.8
14 Scott Nichols 12 46 49 22:18.0
15 Cris Cote Duxbury VT 26 49 51 22:21.2
16 Andy Grab 34 49 52 22:23.0
17 John Howe 807 53 53 22:29.6
18 Rick Kelley Hinesburg VT 146 54 55 22:34.1
19 Scott Schwenk 865 47 59 22:40.6
20 Kurt Kaffenberger 819 53 60 22:41.7
21 Dick Millar 866 50 67 23:07.3
22 Michael Gilman 168 45 68 23:08.9
23 Peter Schneider 846 45 70 23:11.0
24 Ken Bruce 869 53 71 23:14.7
25 Neil Wheelwright Burlington VT 74 54 72 23:22.0
26 Bob Malrow 845 53 78 23:33.2
27 James Bove 741 52 82 23:56.8
28 Jim Adkisson 105 49 85 24:02.0
29 Tom Shearer 814 47 93 24:28.9
30 Andrew Seaton 49 52 95 24:33.2
31 Tom Cardinal 847 48 101 24:49.3
32 Brice Stearns 126 51 108 25:04.8
33 Blaise Sehroeder 834 46 115 25:22.3
34 Phil Bolen 66 48 119 25:35.1
35 Jeff Hallstrang 160 47 129 25:59.9
36 Phillip Pouech 242 54 133 26:22.8
37 Bob Jones Williston VT 54 48 139 26:44.2
38 Michael Lacharite 277 54 143 26:59.4
39 Todd Lawliss 882 45 150 27:23.3
40 Mark Churchill 826 46 159 27:49.4
41 Charlie Posnick 830 52 171 28:29.7
42 Jerry McMahan 274 50 172 28:30.9
43 Noel Pinto 896 48 173 28:34.8
44 Timothy Carter 129 48 174 28:36.4
45 Mike Hennessey 194 47 195 31:30.8
Top
Place Name City Bib No Age Overall Time
1 Sue Gilbert South Burlington V 150 56 110 25:07.7
2 Nancy Comstock Burlington VT 29 56 176 28:46.1
3 Zoe Erdman 294 55 184 30:12.8
4 Paula Miller 22 61 212 38:47.7
Top
Place Name City Bib No Age Overall Time
1 Dhyan Nirmegh Huntington VT 895 59 28 20:54.1
2 Pascal Cheng 147 58 33 21:21.9
3 Carl Possidente 291 58 76 23:28.7
4 Forrest Lemoine Shelburne VT 131 57 89 24:10.8
5 Steve Meunier 297 58 113 25:21.1
6 Russ Cooke 149 59 117 25:28.1
7 Bill Burnett S Burlington VT 162 55 125 25:47.7
8 Ray Mainer Hinesburg VT 20 61 127 25:56.4
9 Carl Childs Williston VT 58 55 135 26:26.4
10 Scott Perrapato 887 55 153 27:35.7
11 Steve Page 213 64 154 27:42.1
12 Jim Jacobson Williston VT 84 60 168 28:19.7
13 Jim Morris 45 56 183 29:51.0
14 Bill Everett 842 60 190 30:48.3
15 Jeff Comstock Burlington VT 28 57 198 31:51.4
16 Bob Provost Essex Jct. VT 239 59 200 33:06.2
Top
Place Name City Bib No Age Overall Time
1 Betty Lacharite 176 76 213 39:24.7
Top
Place Name City Bib No Age Overall Time
1 King Milne 802 67 161 28:05.4
2 Don Lacharide 180 80
Place Name City Bib No Age Overall Time
1 Camille Bolduc 319 8 4 15:57.8
2 Sabina Brochu 270 8 5 16:35.3
3 Emma Chadwick Essex Jct VT 330 10 6 17:12.3
4 Caitlin Boyarsky Huntington VT 112 11 9 17:37.7
5 Sage Amaliksen 145 8 11 18:47.2
6 Cassidy Frost 70 10 13 19:04.2
7 Ella Pecor 829 6 15 24:11.0
Top
Place Name City Bib No Age Overall Time
1 Mark Munson-Warnken 156 8 1 14:54.9
2 Riley Burkins Jericho VT 82 8 3 15:45.9
3 Roman Bearman 820 9 8 17:24.4
4 Porter Burkins 83 6 10 18:18.9
5 Ian Amaliksen 144 11 14 19:44.5
Top
Place Name City Bib No Age Overall Time
1 Kelly Wilson 125 43 2 15:02.9
2 Laura Chadwick Essex Jct. VT 331 38 7 17:13.4
3 Heather Amaliksen 141 44 12 18:48.4