Men: 0-12 13-17 18-34 35-44 45-54 55-99
Women: 0-12 13-17 18-34 35-44 45-54 55-99
Place Name City Bib No Age Overall Time
1 Turner Ramsg 506 11 13 26:58.9
2 Gretta Killburn 521 6 15 1:13:57.9
Top
Place Name City Bib No Age Overall Time
1 Ali Chivers 558 15 2 18:57.3
Top
Place Name City Bib No Age Overall Time
1 Pamela Gude West Bolton VT 97 47 12 25:44.7
Top
Place Name City Bib No Age Overall Time
1 Tyler Marshall Hinesburg VT 178 12 1 18:14.4
2 Elliott Rice 508 12 5 21:39.8
3 Edan Wingfield 504 11 11 25:09.7
4 Carson Beard 64 8 14 41:10.9
Top
Place Name City Bib No Age Overall Time
1 Elliot Emberley 507 16 3 20:38.5
2 Tyler Balon 503 13 7 21:43.5
3 Camden Willsey Hinesburg VT 121 13 8 23:12.0
4 Tyler Schontag 501 13 9 24:04.4
5 Nolan Smith 502 13 10 25:08.9
Top
Place Name City Bib No Age Overall Time
1 Stephen Bernard 551 44 6 21:42.3
Top
Place Name City Bib No Age Overall Time
1 Dale Perry 519 53 4 20:53.4
Place Name City Bib No Age Overall Time
1 Jennifer Dickinson 523 15 44 54:51.1
Top
Place Name City Bib No Age Overall Time
1 Vicky Morrill 61 30 28 42:34.8
Top
Place Name City Bib No Age Overall Time
1 Lorraine Locke 144 35 34 43:39.0
Top
Place Name City Bib No Age Overall Time
1 Kim Kilmartin Williston VT 59 52 10 37:37.5
2 Christine Fuller Williston VT 101 47 29 42:37.4
3 Barb Cote Duxbury VT 27 46 36 44:28.1
Top
Place Name City Bib No Age Overall Time
1 Alec Grab 35 14 1 33:37.3
2 Nigel Sarrazin 517 14 9 37:32.9
3 Wylie Picotte 1 544 15 16 38:39.0
4 Gaelen Kilburn Burlington VT 91 11 17 38:48.5
5 Caden Frost 69 12 20 39:27.4
6 Ben Ritchie 228 11 31 43:14.9
7 Trevor Grab 37 10 35 44:23.7
8 Jared Leonard Williston VT 100 11 38 44:55.8
9 Jacob Matosky 514 13 42 52:59.2
Top
Place Name City Bib No Age Overall Time
1 Isaac Trowbridge 548 24 8 37:03.3
Top
Place Name City Bib No Age Overall Time
1 Chris Boucher 47 40 2 34:42.9
2 Derek Burkins Jericho VT 80 40 13 38:09.4
3 Olaf Verdonk 561 40 22 39:34.6
4 David Matot 510 43 23 39:36.8
5 Jamie Bunnell 531 40 39 47:07.4
6 Jeremy Matosky 515 41 43 52:59.7
Top
Place Name City Bib No Age Overall Time
1 Robert Koch 46 46 3 34:47.4
2 Rick Kelly 146 54 4 35:45.4
3 Fred Jaquish Addison VT 65 53 5 36:02.0
4 Ronald Rossi 122 49 6 36:10.9
5 David Kelly 94 50 7 36:56.6
6 Bryce Stearns Hinesburg VT 126 51 11 37:40.7
7 Bob Kilmartin 58 52 12 37:49.7
8 Steve Dumas Williston VT 222 51 15 38:15.9
9 Dunbar Oehmig 522 50 19 39:21.4
10 Brian Picotte 543 54 21 39:29.2
11 Matt Rushford 79 48 25 40:36.3
12 James Powell 130 47 26 40:52.4
13 Cris Cote Duxbury VT 26 49 27 41:05.6
14 Jack Blackstone 518 49 30 42:53.3
15 Jeff Ritchie 225 53 32 43:15.9
16 Mike Lacharite 277 54 33 43:23.1
Top
Place Name City Bib No Age Overall Time
1 Steve White Fairfax VT 175 58 14 38:14.5
2 Jay Webb 33 55 18 38:50.4
3 Ray Mainer Hinesburg VT 20 61 24 40:08.4
4 Randolph Rowland 151 63 37 44:52.7
5 Mike Sullivan Essex Jct. VT 90 57 40 50:03.4
6 Paul Sacco 533 55 41 50:05.3
Place Name City Bib No Age Overall Time
1 Ilke Vangenechten 169 30 13 54:01.4
Top
Place Name City Bib No Age Overall Time
1 Joanne Grogan 538 36 18 54:48.1
Top
Place Name City Bib No Age Overall Time
1 Ann O'Day 529 50 29 1:01:43.6
Top
Place Name City Bib No Age Overall Time
1 Michael Owens 140 13 3 51:01.4
Top
Place Name City Bib No Age Overall Time
1 Alec Robinson Essex Jct. VT 218 18 22 56:28.7
2 Den Albury 565 18 26 58:19.5
3 Christopher Fitzhugh 105 30 27 58:21.2
Top
Place Name City Bib No Age Overall Time
1 John Vickery 513 43 7 51:36.9
2 Paul Rentz 25 40 8 52:08.5
3 Matt Noonan 24 41 9 52:36.9
4 Bob Koguts 552 40 12 53:28.6
5 Dave Kogut 149 43 15 54:37.2
6 Andy Harris Essex Jct. VT 203 35 17 54:45.9
7 David Rocheleau 81 44 21 56:04.9
8 Rob Robinson Essex Jct. VT 217 43 23 56:32.1
9 Ian Turkle 89 44 24 56:53.4
10 Dan Mahoney Barre VT 23 40 30 1:03:52.0
Top
Place Name City Bib No Age Overall Time
1 Gary Lagasse Williston VT 41 46 1 49:57.6
2 Andy Grab 34 49 2 50:41.9
3 John Witmer Williston VT 12 48 4 51:08.1
4 Brian Kinsman 181 54 5 51:11.5
5 Jack Pilla 60 53 6 51:34.0
6 Scott Maynard 125 45 10 52:57.7
7 Jeffrey Sanborn 180 53 14 54:13.4
8 Bob Parker 554 47 16 54:40.6
9 Brad Ramsay 516 47 19 54:49.1
10 Mike Boyarsky Huntington VT 72 54 20 54:52.4
11 Jeff Petter 549 53 25 57:28.8
12 Spencer Sherman 562 45 28 59:57.2
13 Brennan McCleary 527 51
Top
Place Name City Bib No Age Overall Time
1 David Rath Williston VT 252 61 11 53:19.6
2 Bruce Bell Stowe VT 520 55
Place Name City Bib No Age Overall Time
1 Zachary Marshall 179 16 6 1:02:17.5
2 Mathew Owens 141 15 10 1:04:19.6
3 Cooper Willsey Hinesburg VT 120 14 22 1:08:52.6
Top
Place Name City Bib No Age Overall Time
1 Noah Tautfest Northfield VT 532 22 1 58:54.2
2 Chris Hamlin Jonesville VT 92 24 2 58:54.9
3 Dan Hock Burlington VT 559 25 3 59:44.6
4 Travis Voyer Essex Jct. VT 8 34 5 1:02:17.1
5 Patrick Shank 528 32 7 1:02:28.7
6 Per Tonn 535 31 16 1:06:51.1
7 Scott Fleckenstein 556 34 21 1:08:43.4
8 Matt Schifferle Burlington VT 99 33
9 Owen Pope 525 28
10 Matthew Green 530 22
Top
Place Name City Bib No Age Overall Time
1 Phil Beard Middelsex VT 164 40 4 1:00:52.5
2 Garin Frost 67 43 11 1:05:24.3
3 David Ricklefs Huntington VT 536 41 14 1:06:33.9
4 Brian Eckenroth 128 39 18 1:07:50.0
5 Jared Katz 537 43 24 1:09:28.5
Top
Place Name City Bib No Age Overall Time
1 Chris Cover 557 47 8 1:03:23.5
2 Andy Bishop Williston VT 110 46 9 1:03:57.0
3 Willem Jewett 512 48 12 1:05:45.9
4 Mike Kavanaugh 95 45 13 1:05:58.3
5 Derek Griggs 509 52 15 1:06:46.4
6 Stephen Gorman Charlotte VT 160 46 17 1:07:22.4
7 Chip Martin 505 49 19 1:08:13.6
8 Matt Trueheart 539 45 20 1:08:15.1
9 Dan King 563 52 25 1:10:24.2
10 Rob Luebbers Williston VT 147 47 26 1:18:34.0
Top
Place Name City Bib No Age Overall Time
1 Lary Martell Georgia VT 547 55 23 1:09:02.9
Place Name City Bib No Age Overall Time
1 Sabina Brochu 271 8 9 10:28.3
2 Cassidy Frost 70 10 11 11:31.3
3 Gretchen Kogut 553 8 14 12:43.5
Top
Place Name City Bib No Age Overall Time
1 Alex Leonard Williston VT 300 9 1 7:30.9
2 Ben Wetzell 545 10 2 7:32.5
3 Will Bialowoz 550 9 3 8:32.5
4 Riley Burkins Jericho VT 82 8 4 8:52.6
5 Dakota Amblo 534 11 5 9:02.1
6 Fritz Wetzell 546 7 6 9:16.0
7 Jackson Harris 201 8 7 9:23.4
8 Trevor Matot 511 10 8 10:17.9
9 Porter Burkins 83 6 10 10:40.9
10 Will Noonan 526 9 12 11:53.3
11 Dejony Maxim 564 7 13 12:12.1
12 Fin Verdonk 560 7 15 14:03.4