Men: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Women: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Place Name City Bib No Age Overall Time
1 Kathy Purdy 710 9 172 33:50.7
2 Ellie Benouvre 727 8 211 43:54.6
3 Ella Bellin 686 11 213 45:36.8
Top
Place Name City Bib No Age Overall Time
1 Tim Clark 663 11 84 28:19.6
2 Daniel Crawford 324 10 162 32:57.7
Top
Place Name City Bib No Age Overall Time
1 Christa Weaver 646 17 33 24:44.9
2 Feora Leveillee 310 14 47 25:33.6
3 Alchea Devereux 696 13 48 25:36.8
4 Lucy Leith 675 15 56 26:33.2
5 Kaitlin Maitland 667 17 79 27:57.0
6 Alaina Hall 679 17 131 31:07.3
7 Deanna Bessy 704 16 137 31:31.3
8 Alyson Churchill 661 17 167 33:25.5
Top
Place Name City Bib No Age Overall Time
1 Nick Bouton Williston VT 152 16 13 23:05.5
2 Sean MacDonald 664 14 17 23:34.7
3 Chase Weaver 651 17 38 24:58.9
4 Alec Pelton 676 15 42 25:15.4
5 Oskar Schroeder 754 16 58 26:37.7
6 Levi Rainville 678 16 65 26:55.9
7 Seth Amaliksen 143 14 91 28:46.3
8 Joe Russ 673 17 132 31:08.6
Top
Place Name City Bib No Age Overall Time
1 Liz Hollenbach 182 33 29 24:25.8
2 Kate Crawford 273 28 41 25:13.0
3 Courtney Kaup Bolton Valley VT 116 33 68 27:03.3
4 Antonia Opitz Burlington VT 681 34 81 28:07.5
5 Danika Frisbie 674 20 85 28:23.3
6 Erin Ramsay 712 32 99 29:02.9
7 Emily Burnham 723 24 101 29:07.5
8 Ali White Fairfax VT 329 31 105 29:36.9
9 Sierra Frisbie 714 18 114 30:06.0
10 Katie Mumbauer 658 29 118 30:23.1
11 Annie Cressey 650 32 120 30:29.5
12 Maurine Gilbert South Burlington V 151 28 125 30:34.3
13 Susie Floros 752 34 127 30:38.4
14 Sasha Morey 736 23 129 30:45.2
15 Chloe Egan 731 19 130 30:47.8
16 Alexandra Jasinowski 737 24 133 31:10.9
17 Kara MacKeil 278 24 141 31:47.9
18 Leah Morgan 647 20 148 32:11.6
19 Alexis Perry 654 32 149 32:12.7
20 Kelsey Caminiti 707 18 154 32:25.9
21 Catherine Lika 766 21 163 33:00.7
22 Stephanie Howell Essex Jct. VT 120 33 166 33:08.5
23 Laura Schutz 93 32 175 34:19.4
24 Pier Briley 701 21 178 34:32.0
25 Sara Mellinger 680 33 187 35:45.5
26 Meghen Farrington 728 27 191 37:05.0
27 Shala Erlich 699 21 192 37:16.6
28 Corrie Parker Essex Jct VT 42 30 194 38:04.5
29 Amanda Godette 670 30 195 38:15.5
30 Tara Bandy 187 32 201 39:31.0
31 Barby Moore 668 31 203 39:38.2
32 Jess Von Reyn 649 25 205 41:48.7
33 Jenna Allard Williston VT 94 31 207 41:52.2
Top
Place Name City Bib No Age Overall Time
1 Alec Jacobson Williston VT 87 21 2 20:39.7
2 David Dodge 660 22 4 20:52.5
3 Matt Dall Colchester VT 99 33 6 22:02.0
4 Adam Bulakowski 677 34 8 22:18.3
5 Jason Soukup 644 34 10 22:47.3
6 Christopher Leforce 136 33 14 23:11.6
7 Eric Allard Williston VT 95 31 18 23:37.2
8 Tom Malinowski 666 22 19 23:38.9
9 Melrew Devitt 718 32 21 23:40.4
10 Adam Darby 715 33 24 24:05.1
11 Tucker Weaver 652 19 25 24:10.2
12 Matt Pyle 169 27 28 24:22.8
13 David G. Jenson 208 21 30 24:29.6
14 Ryan McDonald 683 25 36 24:54.1
15 Ian Tovell 706 27 40 25:10.3
16 Eric Giard-Chase South Burlington V 735 24 44 25:22.2
17 Tim Sullivan 734 33 45 25:23.7
18 Ben Taylor 252 34 50 25:39.2
19 Matt Oszulat 75 29 52 25:53.6
20 Luke Faryniarz 738 24 61 26:40.5
21 Nick Negrete 719 31 70 27:11.9
22 Emanuel Kessler 695 23 74 27:30.0
23 Jason Storer Burlington VT 11 33 134 31:12.5
24 Micah Galland 241 34 151 32:18.0
25 Matt Burleigh 96 32 174 34:02.0
26 Mohamed Ali Babi 753 27 190 36:53.2
Top
Place Name City Bib No Age Overall Time
1 Molly Peters 688 36 35 24:51.2
2 Julie Kelly 88 39 71 27:13.0
3 Karin Ward South Burlington V 115 41 72 27:26.6
4 Jessica Bolduc 318 35 73 27:27.8
5 Sandy May 691 41 75 27:34.0
6 Erin Randall-Mullins 280 36 80 27:57.8
7 Lisa Boese 751 40 83 28:17.1
8 Heather Furman 161 41 89 28:35.8
9 Karen Oppenheimer 317 38 98 29:00.2
10 Heidi Smith 700 43 100 29:04.8
11 Kim Boyarsky Huntington VT 110 42 103 29:16.8
12 Danielle Gallant 694 35 104 29:25.7
13 Robin Burgmeir 159 37 108 29:49.0
14 Joyce Holsten 255 41 111 29:52.9
15 Virginia Kiltell 158 44 116 30:10.2
16 Aimee Randall Jericho VT 185 36 121 30:30.3
17 Rebekah Thomas 296 38 122 30:31.5
18 Rebecca Roose 765 43 143 31:59.1
19 Megan Munson 154 36 144 32:05.3
20 Elise Minadeo 702 44 146 32:07.1
21 Sara Phillips 30 40 147 32:08.2
22 Molly Lamis 750 36 150 32:16.7
23 Mares Chayer-Randall 91 39 156 32:27.4
24 Caroline Crawford 322 42 160 32:54.5
25 Rachel Digiammarino 672 42 169 33:30.2
26 Karyn Vogel 308 42 171 33:40.2
27 Jill Meneilley 733 43 182 35:05.9
28 Melody Burkins 81 43 188 35:52.0
29 Erin Bessy 703 43 189 36:30.6
30 Betsy Kapner 90 37 198 39:05.2
31 Kristina Marcussen 729 40 199 39:18.9
32 Mary Cole 206 39 200 39:27.4
33 Cheryl Dowling 730 35 204 41:37.1
Top
Place Name City Bib No Age Overall Time
1 Binney Mitchell 724 43 1 19:36.4
2 Ray Webster Burlington VT 124 36 3 20:41.0
3 Thomas Howard 717 35 5 21:43.8
4 Loren Voyer Essex Jct VT 139 38 7 22:11.7
5 Bertram Johnson Burlington VT 257 39 9 22:37.1
6 Todd Archambault Essex Jct VT 14 37 11 22:55.3
7 Greg Bergeron 33 41 15 23:28.9
8 Kristain Omland 198 43 22 23:45.1
9 Michael Burris 248 40 23 23:47.4
10 Tom Kelly 163 37 31 24:32.4
11 Chris Lacey 725 44 34 24:49.8
12 Chris Bedell 726 37 46 25:26.3
13 Jason Grignon 684 37 54 26:04.2
14 Scott Stone 665 42 69 27:09.2
15 Pete O'Malley 191 38 106 29:38.8
16 Scott Holsten 256 43 113 30:04.5
17 Adam Cole 196 40 135 31:27.7
18 Will Skolochenho 720 37 136 31:30.4
19 Kyle Darling Shelburne VT 128 37 138 31:34.6
20 Wayne Reisburg 130 44 152 32:20.7
21 Rev Mretti 315 43 177 34:23.0
22 Wayne Warnken 153 44 210 43:49.2
Top
Place Name City Bib No Age Overall Time
1 Noreen Sila 73 48 94 28:52.0
2 Karen Clark Jericho VT 25 48 96 28:53.4
3 Karen Bove 693 52 112 30:02.3
4 Jackie Marino 669 47 119 30:27.8
5 Lori Hennessey 193 48 123 30:32.5
6 Penny Stearns Hinesburg VT 127 48 128 30:43.3
7 Christina Frost 68 46 157 32:28.1
8 Victoria Francis Williston VT 170 46 164 33:02.5
9 Ellen Zeman 756 51 168 33:28.5
10 Kirsten Wiley 705 46 183 35:12.7
11 Anne McLaughlin 713 52 184 35:30.8
12 Amy Spaulding 48 46 185 35:32.2
13 Barb Cote Duxbury VT 27 46 186 35:36.3
14 Karen Pike 771 45 196 38:19.5
15 Dana Hard 662 49 197 38:34.5
16 Lisa Devoid 708 45 202 39:37.6
17 Jean Kissner Williston VT 186 52 206 41:50.1
18 Gillian Piper 757 45 212 44:52.4
19 Colleen Bellin 685 50 214 45:37.8
20 Pamela Gude West Bolton VT 97 47
Top
Place Name City Bib No Age Overall Time
1 Gary Lagasse Williston VT 41 46 12 22:59.2
2 Chris Cover 653 47 16 23:32.1
3 Jeff Buzas 165 49 26 24:14.7
4 Steve Messier 140 51 27 24:17.0
5 Brian Mitchell 32 49 32 24:36.0
6 Tom Barnes Essex Jct. VT 89 49 37 24:56.2
7 Andy Grab 34 49 39 25:00.2
8 Jim Leveillee 309 45 49 25:38.2
9 Scott Nichols 12 46 51 25:46.9
10 Brice Stearns 126 51 53 25:59.9
11 John Howe 645 53 55 26:18.2
12 Monty Pappas 689 53 57 26:36.5
13 Cris Cote Duxbury VT 26 49 59 26:38.4
14 Scott Schwenk 770 47 60 26:39.5
15 Michael Gilman 168 45 62 26:41.3
16 Brian Slater 711 51 63 26:41.6
17 Lyman Clark Williston VT 327 54 64 26:53.0
18 Bob Ayers Colchester VT 47 51 66 26:57.3
19 Neil Wheelwright Burlington VT 74 54 67 26:59.6
20 James Bove 692 52 76 27:38.5
21 Rick Kelley Hinesburg VT 146 54 77 27:40.5
22 Keith White 118 45 82 28:15.0
23 Tom Cardinal 659 48 86 28:25.9
24 Andrew Seaton 49 52 87 28:28.0
25 John L. Jr Lecroix 212 50 90 28:40.2
26 Bob Mulrow 643 53 93 28:51.0
27 Phil Bolen 66 48 97 28:54.8
28 Blaise Schroeder 755 46 102 29:12.1
29 Randy Pebbles 195 48 107 29:47.4
30 Dave Ross 709 48 109 29:51.0
31 Jack Pilla 122 53 110 29:52.1
32 Michael Lacharite 277 54 126 30:36.1
33 Jeff Hallstrang 160 47 139 31:40.2
34 Phillip Pouech 242 54 142 31:51.2
35 Jerry McMahan 274 50 158 32:28.9
36 Bruce Hamilton 321 50 161 32:55.4
37 Charlie Posnick 671 52 170 33:31.2
38 Mike Hennessey 194 47 179 34:34.2
39 Timothy Carter 129 48 180 34:44.1
Top
Place Name City Bib No Age Overall Time
1 Sue Gilbert South Burlington V 150 56 92 28:48.6
2 Zoe Erdman 294 55 145 32:06.2
3 Paula Miller 22 61 209 42:56.9
4 Rose Berseron 716 55 217 48:17.7
Top
Place Name City Bib No Age Overall Time
1 Dhyan Nirmegh Huntington VT 682 59 20 23:39.3
2 Pascal Cheng 147 58 43 25:20.4
3 Carl Possidente 291 58 78 27:45.2
4 Forrest Lemoine Shelburne VT 131 57 88 28:32.2
5 Steve Meunier 297 58 95 28:52.7
6 Bill Burnett S Burlington VT 162 55 115 30:08.1
7 Carl Childs Williston VT 58 55 117 30:14.0
8 Ray Mainer Hinesburg VT 20 61 124 30:33.3
9 Steve Page 213 64 140 31:44.3
10 Jim Jacobson Williston VT 84 60 153 32:24.7
11 Scott Perrapato 648 55 159 32:31.2
12 Bill Everett 642 60 165 33:03.8
13 Jim Morris 45 56 173 33:53.9
14 Gary Furlong 687 58 176 34:20.6
15 Kerry Crosby Burlington VT 119 59 181 35:03.7
16 Bob Provost Essex Jct. VT 239 59 193 37:33.4
17 Clement Choy 234 64 208 42:36.5
18 Jeff Comstock Burlington VT 28 57 218 48:25.9
Top
Place Name City Bib No Age Overall Time
1 Betty Lacharite 176 76 215 48:03.5
Top
Place Name City Bib No Age Overall Time
1 King Milne 641 67 155 32:26.6
2 Don Lacharide 180 80 216 48:16.2
Place Name City Bib No Age Overall Time
1 Camille Bolduc 319 8 3 12:11.8
2 Sabina Brochu 270 8 4 12:58.0
3 Zoe Hecht 655 7 6 13:23.4
4 Anna Hall 657 7 8 14:49.8
5 Maya Cornwall 697 8 9 16:10.4
Top
Place Name City Bib No Age Overall Time
1 Jared Leonard Williston VT 100 11 1 9:59.9
2 Bryce Leveillee 311 11 2 12:08.7
3 Ian Amaliksen 144 11 5 13:08.6
4 Riley Burkins Jericho VT 82 8 7 13:54.5
5 Porter Burkins 83 6 10 17:33.5
6 Lev Cornwall 698 5 12 18:29.8
Top
Place Name City Bib No Age Overall Time
1 Kelly Wilson 125 43 11 17:36.9
2 Linda Hausermann 690 33 13 18:48.2