Men: 0-12 13-17 18-34 35-44 45-54 55-99
Women: 0-12 13-17 18-34 35-44 45-54 55-99
Place Name City Bib No Age Overall Time
1 Turner Ramsay 675 11 10 22:10.6
2 Phoebe Sweet 695 11 11 22:13.5
3 Abi Jewett 655 11 15 24:38.7
Top
Place Name City Bib No Age Overall Time
1 Pamela Gude West Bolton VT 97 47 19 28:38.4
Top
Place Name City Bib No Age Overall Time
1 Elliot Powell 134 8 1 18:01.5
2 Ben Ritchie 228 11 3 19:19.8
3 Luke Leclair 667 11 4 19:23.0
4 Jared Leonard Williston VT 100 11 5 19:32.6
5 Austin Roussel 673 11 8 21:21.2
6 Dylan Roussel 674 10 9 21:59.7
7 Avery Boucher 48 10 12 23:17.2
8 Finn Sweet 696 9 13 23:49.3
9 Andrew Douglas 668 11 16 25:16.4
10 Tucker Dussault 669 12 17 25:20.5
Top
Place Name City Bib No Age Overall Time
1 Will Lacroix Hinesburg VT 124 14 2 18:08.4
2 Harrison Mead 679 13 7 20:09.4
3 Gunnar Nielson 652 13 18 25:35.9
Top
Place Name City Bib No Age Overall Time
1 Dan Sweet 694 43 14 23:50.6
Top
Place Name City Bib No Age Overall Time
1 Cris Cote Duxbury VT 26 49 6 19:39.3
Top
Place Name City Bib No Age Overall Time
1 Mike Sullivan Essex Jct. VT 90 57 20 31:21.4
Place Name City Bib No Age Overall Time
1 Vicky Morrill 61 30 29 39:32.6
2 Kimberly Tillotson 691 29 35 43:17.7
Top
Place Name City Bib No Age Overall Time
1 Lorraine Locke 144 35 33 42:08.3
2 Lucy Jones Williston VT 55 42 38 48:31.6
Top
Place Name City Bib No Age Overall Time
1 Kim Kilmartin Williston VT 59 52 9 33:14.8
2 Joanie Kavanaugh 129 45 22 38:03.8
3 Christine Fuller Williston VT 101 47 27 39:05.8
4 Jean Cherouny 653 45 31 40:41.4
Top
Place Name City Bib No Age Overall Time
1 Sam Longenbach 44 16 1 28:30.6
2 Nick Bouton Williston VT 152 16 2 30:25.1
3 George Merrill 671 17 3 30:42.0
4 Gaelen Kilburn Burlington VT 91 11 7 32:54.6
5 Nigel Sarrazin 692 14 8 33:10.8
6 Caden Frost 69 12 20 37:40.0
7 Briggs Francis 174 12 26 39:03.9
8 Lawton Jones Williston VT 56 8 37 48:30.1
9 Max Gorman Charlotte VT 162 11 39 50:29.7
10 George Howard 705 13 40 50:36.1
11 Bill Harmeyer Underhill VT 53 14 41 1:01:42.8
Top
Place Name City Bib No Age Overall Time
1 David G. Jenson 208 21 4 31:41.1
2 Erik Hausler 672 33 11 33:41.4
3 Aaron Goodell 681 27 32 41:07.5
4 Cory Cashin 713 31 34 42:53.2
5 Connor Robert 689 18 36 44:18.3
Top
Place Name City Bib No Age Overall Time
1 Chris Boucher 47 40 6 32:09.3
2 David Matot 685 43 23 38:18.1
Top
Place Name City Bib No Age Overall Time
1 Robert Koch 46 46 5 31:57.7
2 Fred Jaquish Addison VT 65 53 10 33:24.2
3 Ronald Rossi 122 49 12 33:46.0
4 Dunbar Oehmig 706 50 13 34:22.7
5 Dan Marcy 714 48 14 35:35.6
6 James Powell 130 47 15 35:48.5
7 Bob Kilmartin 58 52 16 35:53.1
8 Lyman Clark Williston VT 192 54 21 38:03.1
9 Steve Dumas Williston VT 222 51 24 38:45.8
10 Kort Longenbach Williston VT 42 49 25 38:51.5
11 Peter Merrill 670 50 28 39:08.5
12 David Conard 702 50 30 40:32.7
13 John Witmer Williston VT 12 48 42 1:01:59.5
Top
Place Name City Bib No Age Overall Time
1 Jay Webb 33 55 17 36:18.9
2 Ray Mainer Hinesburg VT 20 61 18 37:21.4
3 Doug Shaw Williston VT 13 59 19 37:34.9
Place Name City Bib No Age Overall Time
1 Michael Owens 140 13 7 47:00.5
2 Tyler Marshall Hinesburg VT 178 12 15 49:09.8
3 Leanard Bartenstein 688 17 30 56:45.3
Top
Place Name City Bib No Age Overall Time
1 Alec Robinson Essex Jct. VT 218 18 18 50:09.9
2 Tom Kupfer 730 28 22 51:13.2
3 Christopher Fitzhugh 105 30 24 52:04.7
4 David Moynihan 687 26 32 1:04:15.5
Top
Place Name City Bib No Age Overall Time
1 Prospero Gogo 712 40 4 45:47.9
2 Dan Goldman Williston VT 166 43 11 48:34.1
3 Joe Brzoza Essex Jct. VT 107 42 12 48:41.8
4 Paul Rentz 25 40 13 48:57.2
5 Matt Bruneau 38 41 14 49:02.9
6 Nathaniel Fish Waterbury VT 106 39 17 49:35.4
7 Matt Noonan 24 41 21 50:33.6
8 Bob Kogut 676 40 23 51:21.2
9 Ian Turkle 89 44 29 55:57.1
10 Dan Mahoney Barre VT 23 40 31 1:01:30.0
11 Rob Robinson Essex Jct. VT 217 43
Top
Place Name City Bib No Age Overall Time
1 Kris Francis Williston VT 171 49 2 45:32.2
2 Gary Lagasse Williston VT 41 46 3 45:35.9
3 Jack Pilla 60 53 5 46:05.8
4 Scott Maynard 125 45 6 46:17.7
5 Trent Colletta 716 48 8 47:11.0
6 Bob Jones Williston VT 54 48 9 47:42.2
7 Jeffrey Sanborn 180 53 16 49:32.3
8 Brennan McCleary 710 51 19 50:28.7
9 Bill Skiff 78 47 20 50:30.5
10 Bob Parker 697 47 25 52:08.6
11 David B. Jenson 207 51 26 52:42.5
12 Trent Coletta 715 48 27 54:33.5
Top
Place Name City Bib No Age Overall Time
1 Lary Martell Georgia VT 678 55 1 45:29.0
2 David Rath Williston VT 252 61 10 47:43.4
3 Steve White Fairfax VT 175 58 28 55:23.9
Place Name City Bib No Age Overall Time
1 Emily Gassman Burlington VT 104 24 26 1:05:35.0
Top
Place Name City Bib No Age Overall Time
1 Tyler Berliner Richmond VT 17 16 4 52:40.2
2 Mathew Owens 141 15 9 55:44.6
3 Zachary Marshall 179 16 11 56:03.4
4 Craig Calhoun Jericho VT 98 16 12 56:28.9
5 Ryan Berliner Richmond VT 18 14 14 56:39.3
6 Henry Harmeyer Underhill VT 51 14 19 58:39.2
Top
Place Name City Bib No Age Overall Time
1 Noah Tautfest Northfield VT 709 22 1 51:01.1
2 Chris Hamlin Jonesville VT 92 24 2 51:51.4
3 Travis Voyer Essex Jct. VT 8 34 3 52:37.1
4 Dan Hock Burlington VT 729 25 5 53:29.6
5 Patrick Shank 708 32 6 54:32.4
6 Jim Komarmi Waitsfield VT 108 33 8 55:07.4
7 Ross Scatchard Charlotte VT 11 27 15 56:40.6
8 Adam Juzek 682 34 16 57:49.8
9 Matt Schifferle Burlington VT 99 33 24 1:00:46.3
10 Josh Matta 66 28
Top
Place Name City Bib No Age Overall Time
1 Loren Voyer Essex Jct VT 139 38 7 54:36.7
2 Garin Frost 67 43 21 58:44.4
3 Eric Berliner Richmond VT 16 44 22 59:58.8
4 Brian Irwin 701 41 23 1:00:37.1
Top
Place Name City Bib No Age Overall Time
1 Andy Bishop Williston VT 110 46 10 55:55.7
2 Willem Jewett 654 48 13 56:36.6
3 Don Harmeyer 50 45 17 57:51.4
4 Mike Kavanaugh 95 45 20 58:43.4
5 Dan King 726 52 25 1:03:32.9
Top
Place Name City Bib No Age Overall Time
1 Gilman Lang Burlington VT 30 55 18 58:18.4
Place Name City Bib No Age Overall Time
1 Sabina Brochu 271 8 9 15:24.5
2 Gretchen Kogut 677 8 15 19:55.5
3 Cassie Woodson 690 9 17 26:51.0
4 Kendra Murphy 703 9 18 26:56.4
Top
Place Name City Bib No Age Overall Time
1 Alex Leonard Williston VT 300 9 1 11:30.0
2 Patrick Margan 680 9 2 11:52.4
3 Jackson Harris 201 8 3 12:47.8
4 Dehan McHugh 728 8 4 12:58.4
5 Sake Bialowoz 698 8 5 13:05.5
6 Will Bialowoz 699 9 6 13:21.7
7 Mark Munson-Warnken 156 8 7 13:42.0
8 Fritz Wetzell 684 7 8 14:02.4
9 Trevor Matot 686 10 10 15:26.5
10 Aiden McHugh 727 7 11 15:43.1
11 Will Noonan 707 9 12 15:58.0
12 Fisher Munson-Warnken 155 8 13 17:02.9
13 Finn Verdonk 683 7 14 17:52.0
14 Ethan Murphy 704 6 16 25:49.1