6/29 Weds Mtn Bike @ Catamount in Williston

Age Group Results

June 29, 2011


156 Riders!

Men: 0-12 13-17 18-34 35-44 45-54 55-99
Women: 0-12 13-17 18-34 35-44 45-54 55-99

1 Lap

Kids 9-12 1 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Eliza Fehrs                                   795   11        7      21:05.9                       
Top

Master 45-54 1 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Barb Cote               Duxbury  VT            27   46       11      22:10.2                       
       2    Pamela Gude             West Bolton  VT        97   47       17      27:32.8                       
Top

Kids 9-12 1 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Trevor Grab                                    37   10        3      18:38.8                       
       2    Avery Boucher                                  48   10       12      23:01.8                       
       3    Kai Richter                                   794   11       13      24:22.8                       
       4    Cole Powell                                   133   10       15      25:29.6                       
       5    Noah Chabot                                   774   10       18      29:07.1                       
       6    Thomas Lyons                                  754    8       19      38:33.7                       
Top

Teen 13-17 1 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Eric Coslett                                  747   15        1      17:39.5                       
       2    Will Lacroix            Hinesburg  VT         124   14        2      18:30.0                       
       3    Sean Bagdon                                   746   13        4      19:36.6                       
       4    Mac Rogers                                    749   15        5      19:44.9                       
       5    Michael Groening                              748   14        6      20:06.6                       
       6    Michael Edgerton                              750   14        8      21:11.6                       
       7    Camden Willsey          Hinesburg  VT         121   13        9      21:41.8                       
       8    Harrison Mead                                 761   13       10      21:51.2                       
       9    Emberley Elliot                               786   16       14      25:04.9                       
      10    Jacob Robert                                  784   13       20      47:23.4                       
Top

Master 45-54 1 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cris Cote               Duxbury  VT            26   49                                             
Top

Grand Master 55+ 1 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Mike Sullivan           Essex Jct.  VT         90   57       16      26:39.9                       

2 Lap

Top

Teen 13-17 2 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Meghen Owens                                  142   15       40      58:23.3                       
Top

Adult 18-34 2 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Vicky Morrill                                  61   30       32      40:35.5                       
Top

Vet 35-44 2 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Gretchen Stokes                               145   40       28      38:38.3                       
       2    Lorraine Locke                                144   35       38      47:06.2                       
Top

Master 45-54 2 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Christine Fuller        Williston  VT         101   47        1      26:24.7                       
       2    Kim Kilmartin           Williston  VT          59   52       14      35:08.7                       
Top

Teen 13-17 2 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Nick Bouton             Williston  VT         152   16        2      30:36.9                       
       2    Lawton Jones            Williston  VT          56    8        5      32:10.2                       
       3    Ethan John                                    751   15        8      33:11.9                       
       4    Gaelen Kilburn          Burlington  VT         91   11        9      33:33.2                       
       5    Tyler Marshall          Hinesburg  VT         178   12       11      34:06.5                       
       6    Nigel Sarrazin                                780   14       17      35:43.3                       
       7    Parker Francis          Williston  VT         173   15       18      35:46.0                       
       8    Caden Frost                                    69   12       33      41:24.7                       
       9    Briggs Francis                                174   12       36      44:43.0                       
      10    Max Gorman              Charlotte  VT         162   11       37      44:53.9                       
Top

Adult 18-34 2 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Christopher Leforce                           136   33       10      34:00.3                       
       2    Eric Hausler                                  783   33       16      35:27.8                       
       3    Connor Robert                                 785   18       41    1:11:03.1                       
Top

Vet 35-44 2 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Derek Burkins           Jericho  VT            80   40       20      36:18.3                       
       2    Sean Melinn                                   797   40       21      36:20.7                       
       3    Chris Boucher                                  47   40       24      37:31.8                       
       4    Anthony Murphy                                768   41                                             
Top

Master 45-54 2 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Andy Grab                                      34   49        3      31:24.7                       
       2    Jack Pilla                                     60   53        4      31:33.6                       
       3    John Witmer             Williston  VT          12   48        6      32:22.8                       
       4    Brian Kinsman                                 181   54        7      32:29.0                       
       5    Robert Koch                                    46   46       12      34:17.2                       
       6    Fred Jaquish            Addison  VT            65   53       13      35:04.6                       
       7    Ronald Rossi                                  122   49       15      35:10.5                       
       8    Bryce Stearns           Hinesburg  VT         126   51       19      35:50.4                       
       9    Dunbar Oehmig                                 760   50       22      37:07.7                       
      10    James Powell                                  130   47       23      37:18.1                       
      11    Jay Webb                                       33   45       25      38:09.4                       
      12    Kort Longenbach         Williston  VT          42   49       27      38:26.2                       
      13    Mark Berardo                                   32   50       29      39:08.3                       
      14    Bob Kilmartin                                  58   52       30      39:15.0                       
      15    Jack Blackstone                               770   49       34      43:07.3                       
      16    David Conard                                  777   50       35      43:19.2                       
      17    Steve Dumas             Williston  VT         222   51       39      52:15.6                       
Top

Grand Master 55+ 2 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Doug Shaw               Williston  VT          13   59       26      38:21.0                       
       2    Ray Mainer              Hinesburg  VT          20   61       31      40:07.7                       

3 Lap

Top

Adult 18-34 3 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Maggie Sullivan                               113   23       25      57:04.2                       
       2    Courtney Kaup           Bolton Valley  VT      40   33                                             
Top

Vet 35-44 3 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Joanne Grogan                                 771   36       20      53:13.8                       
Top

Teen 13-17 3 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Bill Harmeyer           Underhill  VT          53   14        1      44:55.6                       
       2    Michael Owens                                 140   13        9      48:54.8                       
       3    Alec Grab                                      35   14       28    1:08:53.0                       
Top

Adult 18-34 3 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jonathan Bergman                              758   23        7      48:20.6                       
       2    Kyle Bradford                                 796   22       11      49:27.0                       
       3    Christopher Fitzhugh                          105   30       22      54:31.0                       
       4    Alec Duling             Fairfax  VT           818   33       24      56:46.1                       
       5    Joe Kopena                                    756   30       26      57:28.9                       
Top

Vet 35-44 3 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Shane Slayton                                 123   40        3      45:11.3                       
       2    Dave Kogut                                    149   43        5      47:56.0                       
       3    Joe Brzoza              Essex Jct.  VT        107   42       12      49:46.7                       
       4    Bob Kogut                                     773   40       14      50:23.1                       
       5    James Fisher            Essex Jct  VT         781   37       15      50:23.9                       
       6    Matt Bruneau                                   38   41       16      50:48.6                       
       7    Rob Robinson            Essex Jct.  VT        217   43       21      53:25.4                       
       8    David Rocheleau                                81   44       23      55:16.8                       
       9    Ian Turkle                                     89   44       27      59:27.4                       
      10    Dan Mahoney             Barre  VT              23   40                                             
      11    Dan Goldman             Williston  VT         166   43                                             
Top

Master 45-54 3 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Don Harmeyer                                   50   45        2      44:56.9                       
       2    Kris Francis            Williston  VT         171   49        6      48:04.4                       
       3    Bob Jones               Williston  VT          54   48        8      48:50.3                       
       4    Scott Maynard                                 125   45       10      49:15.3                       
       5    Rick Kelly                                    146   54       13      50:13.2                       
       6    Jeffrey Sanborn                               180   53       17      52:36.3                       
       7    Bob Parker                                    798   47       18      52:44.4                       
       8    Mike Boyarsky           Huntington  VT         72   54       19      52:46.0                       
Top

Grand Master 55+ 3 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Craig Schneider                               782   55        4      47:09.3                       

4 Lap

Top

Adult 18-34 4 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Claire Frost                                  779   25       35    1:12:08.6                       
Top

Vet 35-44 4 Lap F

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Karin Ward              South Burlington  V    39   41                                             
Top

Teen 13-17 4 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Tyler Berliner          Richmond  VT           17   16        2      52:15.1                       
       2    Cooper Willsey          Hinesburg  VT         120   14        7      56:37.7                       
       3    Mathew Owens                                  141   15       10      56:51.9                       
       4    Henry Harmeyer          Underhill  VT          51   14       14      57:30.1                       
       5    Zachary Marshall                              179   16       15      57:32.0                       
       6    Ryan Berliner           Richmond  VT           18   14                                             
Top

Adult 18-34 4 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Josh Dillon                                   793   33        1      52:12.0                       
       2    Noah Tautfest           Northfield  VT        766   22        3      53:12.3                       
       3    Travis Voyer            Essex Jct.  VT          8   34        4      53:23.9                       
       4    Chris Hamlin            Jonesville  VT         92   24        5      53:36.4                       
       5    Matt Green                                    775   22        6      53:40.5                       
       6    Patrick Shank                                 789   32       11      57:13.3                       
       7    Ben Frye                Chelsea  VT           815   21       13      57:19.9                       
       8    Brett Racine                                  778   33       16      57:33.5                       
       9    Todd Nordblom                                 776   25       17      57:36.1                       
      10    Ross Scatchard          Charlotte  VT          11   27       18      57:37.1                       
      11    Ian Sullivan            Jericho  VT           103   25       23      59:45.4                       
      12    Matt Schifferle         Burlington  VT         99   33       26    1:00:16.7                       
      13    Ben Moody                                     753   21       29    1:01:59.9                       
      14    Dan Hale                                      759   22       30    1:02:59.3                       
Top

Vet 35-44 4 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Loren Voyer             Essex Jct  VT         139   38        8      56:45.9                       
       2    Nate McHugh             Colchester  VT        109   44       12      57:18.8                       
       3    David Ricklefs          Huntington  VT        820   41       20      58:53.6                       
       4    Garin Frost                                    67   43       22      59:11.6                       
       5    Brian Eckenroth                               128   39       27    1:00:38.5                       
       6    Stefan Bumbeck                                772   40       28    1:01:41.8                       
       7    John Vickery                                  752   43       31    1:06:28.2                       
       8    Nick Hinge                                    116   41       33    1:08:50.5                       
       9    Eric Berliner           Richmond  VT           16   44                                             
Top

Master 45-54 4 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chris Cover                                   769   47        9      56:49.6                       
       2    Andy Bishop             Williston  VT         110   46       19      58:14.6                       
       3    Mike Kavanaugh                                 95   45       21      58:59.9                       
       4    Stephen Gorman          Charlotte  VT         160   46       25      59:54.6                       
       5    Trent Coletta                                 819   48       32    1:07:35.0                       
Top

Grand Master 55+ 4 Lap M

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Gilman Lang             Burlington  VT         30   55       24      59:52.2                       
       2    Paul Arnot                                    788   57       34    1:09:29.0                       

1/2 Lap Cadets

Top

Female 11 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Harper Mead                                   765   11        4      13:01.4                       
       2    Cate Noel                                     787   10        6      13:53.6                       
       3    Cassidy Frost                                  70   10        9      15:14.4                       
       4    Madeline Larson                               755    8       15      18:23.9                       
Top

Male 11 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Patrick Morgan                                790    9        1      12:32.4                       
       2    Alex Leonard            Williston  VT         300    9        2      12:33.4                       
       3    Riley Burkins           Jericho  VT            82    8        3      12:56.6                       
       4    Aiden McHugh                                  817    7        5      13:34.7                       
       5    Jake Bialowoz           Williston  VT         791    8        7      14:34.8                       
       6    Cole Fenton                                   767    8        8      15:02.1                       
       7    Jackson Harris                                201    8       10      15:16.8                       
       8    Taylor Hall                                   792    8       11      16:12.6                       
       9    Porter Burkins                                 83    6       12      16:24.8                       
      10    Dehan McHugh                                  816    8       13      16:48.7                       
      11    Graham Harris                                 204    6       14      17:15.6                       
      12    Jared Leonard           Williston  VT         100   11       16      19:50.7                       
      13    Elliot Powell                                 134    8       17      36:17.6