Men: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Women: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Place Name City Bib No Age Overall Time
1 Elenor Devereux 823 11 193 29:54.5
Top
Place Name City Bib No Age Overall Time
1 Taylor Spillane Shelburne VT 507 16 23 20:01.8
2 Sj Grundon 815 14 46 21:43.8
3 Feora Leveillee 310 14 63 22:47.5
4 Althea Devereux 824 13 71 23:02.9
5 Lucy Leith 808 15 88 24:13.4
6 Katie Burke 864 16 120 25:35.8
7 Emilie McDonald 865 16 122 25:37.6
8 Emily Murphy 863 16 124 25:39.4
9 Natalie May 882 15 128 25:47.5
10 Deanna Bessy 848 16 130 26:00.3
11 Abby Grab 36 13 170 28:18.4
12 Alyson Churchill 894 17 175 28:40.2
13 Bria Blakely 866 16 191 29:52.8
14 Lauren Clark-Boucher 509 16 192 29:53.8
15 Lilly Devereux 825 14 210 30:29.1
16 Cassie Mallabar 284 13 229 34:02.5
17 Katie MacOne 803 14 232 34:25.6
18 Gabrielle Richards 802 14 233 34:46.3
19 Julia Bessy 849 14 237 36:37.4
Top
Place Name City Bib No Age Overall Time
1 Christine O'Donnell 818 30 31 20:31.1
2 Liz Hollenbach 182 33 38 21:15.8
3 Serena Wilcox 200 32 49 21:53.7
4 Kate Crawford 273 28 53 22:26.6
5 Jamie Clarke 811 34 95 24:44.2
6 Antonia Opitz Burlington VT 526 34 100 24:57.0
7 Ilke Vangenechten 320 30 104 25:09.6
8 Chloe Egan 868 19 118 25:32.7
9 Rachel Salois 134 22 129 25:54.1
10 Maggie Sullivan 13 23 131 26:06.5
11 Debra Burleigh 98 31 135 26:15.4
12 Susie Floros 862 34 138 26:23.1
13 Alexis Perry 875 32 144 26:43.2
14 Malaika Dosremedios 282 27 153 26:59.8
15 Hannah Duprat 871 22 157 27:08.0
16 Molly Trayah 537 28 161 27:23.7
17 Leah Morgan 832 20 166 27:42.5
18 Tami Vogel 92 33 167 27:47.1
19 Susan Criscuolo 817 30 172 28:20.9
20 Stephanie Howell Essex Jct. VT 120 33 174 28:37.5
21 Caitlin Thompson 807 28 177 28:45.3
22 Liza Lichtenfeld 529 26 181 28:50.7
23 Laura Schutz 93 32 185 29:27.3
24 Dianne Cagnazzi 506 23 186 29:35.9
25 Karen Krupa 855 20 197 30:02.2
26 Cynthia McCormick 504 23 204 30:16.1
27 Naomi Risch 822 27 205 30:18.1
28 Jennifer Gagnon 503 34 211 30:45.6
29 Melanie McCormick 893 26 219 31:42.0
30 Elena McCormick 892 20 220 31:43.1
31 Shala Erlich 843 21 225 33:45.1
32 Sarah Fetterhoff 538 22 227 33:54.9
33 Theresa Reed 524 26 228 33:58.8
34 Patty Cilwik 828 28 239 37:15.1
Top
Place Name City Bib No Age Overall Time
1 Joyce Holsten 255 41 41 21:23.6
2 Sarah Pribram 183 43 65 22:50.9
3 Karin Ward South Burlington V 115 41 69 22:58.9
4 Sandy May 883 41 85 24:04.5
5 Heather Furman 161 41 86 24:05.7
6 Erin Randall-Mullins 280 36 93 24:36.7
7 Heidi Kusserelis 530 43 98 24:51.3
8 Kim Boyarsky Huntington VT 110 42 113 25:22.0
9 Heidi Smith 836 43 115 25:25.8
10 Mares Chayer-Randall 91 39 119 25:35.1
11 Lisa Boege Burlington VT 520 40 121 25:36.7
12 Lisa Mallabar 285 42 137 26:20.9
13 Julie Kelly 88 39 140 26:26.8
14 Heather Hennessy 299 38 141 26:28.2
15 Amy Smith 523 38 143 26:37.9
16 Ara Finlayson 288 39 147 26:51.0
17 Kristen Lundy 800 41 152 26:57.7
18 Aimee Randall Jericho VT 185 36 159 27:20.0
19 Rebekah Thomas 296 38 160 27:22.4
20 Karen Oppenheimer 317 38 165 27:39.9
21 Sara Phillips 30 40 173 28:31.5
22 Jill Meneilley 874 43 180 28:48.8
23 Megan Munson 154 36 194 29:55.5
24 Karyn Vogel 308 42 195 30:00.2
25 Rachel Digiammarino 860 42 199 30:06.1
26 Virginia Kiltell 158 44 203 30:15.2
27 Christina Marcussen 540 40 226 33:50.5
28 Beth Anderson 867 40 231 34:22.7
29 Sheryl Dowling 810 35 235 36:10.3
30 Erin Bessy 847 43 236 36:26.9
Top
Place Name City Bib No Age Overall Time
1 Sue Scheer 830 51 97 24:48.9
2 Lori Hennessey 193 48 101 24:58.5
3 Ellie Bouffard Colchester VT 148 50 109 25:17.8
4 Karen Clark Jericho VT 25 48 117 25:28.4
5 Karen Bove 833 52 133 26:12.6
6 Suki Digrande 889 46 151 26:56.8
7 Beth Martell 853 45 155 27:06.4
8 Christine Fuller Williston VT 101 47 182 28:54.0
9 Kirsten Wiley 838 46 183 28:55.7
10 Christina Frost 68 46 189 29:50.6
11 Victoria Francis Williston VT 170 46 190 29:51.7
12 Amy Spaulding 48 46 201 30:12.3
13 Penny Stearns Hinesburg VT 127 48 207 30:25.5
14 Barb Cote Duxbury VT 27 46 213 30:56.6
15 Kathy Granai 886 46 218 31:33.2
16 Jen Adkisson Jericho VT 106 48 222 32:50.7
17 Dana Hard 834 49 223 33:08.4
18 Ann McLaughlin 858 52 230 34:04.3
19 Jean Kissner Williston VT 186 52 238 36:48.1
20 Mary Gronvald 542 53 240 37:26.8
21 Linda Longenbach Williston VT 17 47 242 39:10.5
22 Pamela Gude West Bolton VT 97 47 247 52:30.2
Top
Place Name City Bib No Age Overall Time
1 Sue Gilbert South Burlington V 150 56 127 25:46.0
2 Nancy Comstock Burlington VT 29 56 187 29:38.7
3 Dorothy Pvmo 881 60 209 30:27.8
4 Jane Provost Essex Jct. VT 240 58 224 33:36.4
5 Paula Miller 22 61 241 38:11.1
Top
Place Name City Bib No Age Overall Time
1 Betty Lacharide 176 76 244 41:50.6
Top
Place Name City Bib No Age Overall Time
1 Baxter Bishop Williston VT 804 11 125 25:43.6
Top
Place Name City Bib No Age Overall Time
1 Hayden Bove Jericho VT 831 17 7 18:37.4
2 Logan Martell 854 17 16 19:26.0
3 Nick Bouton Williston VT 152 16 20 19:47.6
4 Chase Weever 897 17 22 20:00.8
5 Lukas Adamowicz 869 16 45 21:40.3
6 Oskar Schroeder 528 16 70 23:00.0
7 Michael Granai 887 15 107 25:15.7
8 Seth Amaliksen 143 14 179 28:47.8
Top
Place Name City Bib No Age Overall Time
1 Adron Pitmon 826 21 3 17:58.7
2 Ben Lustgarten 814 19 8 18:40.0
3 Eric Lustgarten 813 19 9 18:40.5
4 Patrick Berkeley 857 28 10 18:56.1
5 Adam Bulakowski 829 34 12 19:02.1
6 Christopher Leforce 136 33 14 19:13.4
7 Matt Dall Colchester VT 99 33 18 19:41.8
8 Joe Kopena 806 30 24 20:03.8
9 Tucker Weever 896 19 28 20:16.3
10 Ben Carlson 895 21 29 20:18.9
11 Tim Sullivan 850 33 35 21:07.6
12 Andrew Freeman 812 20 44 21:38.6
13 Eric Allard Williston VT 95 31 48 21:53.2
14 Matt Oszulat 75 29 50 21:58.2
15 Dan Hogan 819 33 51 21:59.3
16 Jake Galbreath 292 33 60 22:42.1
17 Tom Rudick 525 34 66 22:53.1
18 Sam Hobbs 205 28 74 23:08.2
19 Andrew Reid 876 25 77 23:17.1
20 Anthony Granai 888 18 81 23:46.5
21 Derek MacDonald 293 33 90 24:17.5
22 Chris Gendron 522 23 92 24:27.9
23 David Huffman 279 33 96 24:46.1
24 Howard McGuire 872 32 99 24:55.1
25 Alex Possidente 801 26 102 25:01.5
26 Darin Boutet 135 21 108 25:16.9
27 Matt Burleigh 96 32 110 25:18.8
28 Bret Dewhurst 132 26 145 26:48.7
29 Alex Cormier 133 19 146 26:49.0
30 Micah Galland 241 34 156 27:07.2
31 Jason Storer Burlington VT 11 33 158 27:10.6
32 Joseph Dery Burlington VT 192 32 168 27:58.4
33 Christopher Fitzhugh 202 30 214 30:57.5
Top
Place Name City Bib No Age Overall Time
1 Binney Mitchell 837 43 1 16:55.8
2 Joshua Brown 890 44 2 17:32.7
3 Joe Noonan 852 43 4 18:11.5
4 Loren Voyer Essex Jct VT 139 38 5 18:22.3
5 Thomas Howard 809 35 6 18:27.4
6 Warren Cornwall 844 41 17 19:34.6
7 Todd Archambault Essex Jct VT 14 37 19 19:45.9
8 Eric Darling 184 38 21 19:58.9
9 Michael Burris 248 40 25 20:05.1
10 Greg Bergeron 33 41 26 20:08.6
11 Bertram Johnson Burlington VT 257 39 27 20:10.5
12 Mark Aiken 539 40 34 20:57.3
13 Chris Lacey 501 44 42 21:34.7
14 Kristain Omland 198 43 43 21:36.5
15 Mike Miklus 188 44 47 21:45.4
16 Chris Bedell 505 37 54 22:27.7
17 Kyle Darling Shelburne VT 128 37 58 22:36.9
18 James Harnish 878 39 75 23:09.8
19 Kurt Preiss 851 43 89 24:14.3
20 Matt Wood 521 44 91 24:26.1
21 Kevin Spillane Shelburne VT 508 43 94 24:43.2
22 Scott Holsten 256 43 103 25:07.0
23 Pete O'Malley 191 38 149 26:53.7
24 Todd Mallory 157 43 150 26:55.1
25 Chance Crocker 65 39 171 28:19.8
26 Jim Mallabar 283 44 184 29:02.6
27 Brad Jumper 840 44 188 29:44.7
28 Brian Hard 835 41 200 30:11.7
29 Rev Mretti 315 43 217 31:18.1
30 Wayne Warnken 153 44 243 40:04.2
Top
Place Name City Bib No Age Overall Time
1 Jack Pilla 122 53 11 18:58.8
2 Allen Mead 541 45 13 19:04.1
3 Sam Davis Colchester VT 816 50 15 19:19.3
4 Jeff Buzas 165 49 30 20:27.7
5 Steve Messier 140 51 33 20:42.8
6 Tom Weaver 40 51 37 21:15.0
7 Tom Barnes Essex Jct. VT 89 49 39 21:16.8
8 Andy Grab 34 49 40 21:20.7
9 Dick Millar 502 50 52 22:10.4
10 Scott Nichols 12 46 55 22:28.9
11 Kurt Kaffenberger 879 53 56 22:29.9
12 Andy Bishop Williston VT 326 46 57 22:34.2
13 Neil Wheelwright Burlington VT 74 54 59 22:40.2
14 Kris Francis Williston VT 171 49 61 22:45.0
15 Jim Leveillee 309 45 64 22:49.4
16 Monte Pappas 821 53 67 22:55.6
17 Rick Kelley Hinesburg VT 146 54 68 22:57.0
18 Peter Sloan Essex Jct. VT 138 47 72 23:06.6
19 Keith White 118 45 73 23:07.8
20 Brice Stearns 126 51 76 23:12.6
21 John Howe 884 53 78 23:24.0
22 Michael Gilman 168 45 79 23:40.8
23 Nick Yardly 210 47 80 23:43.0
24 Brian Kinsman 181 54 82 23:57.5
25 Andrew Seaton 49 52 84 24:02.6
26 David B. Jenson 207 51 87 24:08.6
27 Jim Adkisson 105 49 105 25:11.3
28 Paul Menichelli 856 50 106 25:12.6
29 Brian Slater 898 51 111 25:19.6
30 Randy Pebbles 195 48 112 25:20.5
31 Phil Bolen 66 48 114 25:23.3
32 Jeff Hallstrang 160 47 116 25:27.1
33 Brian Picotte 899 54 123 25:38.4
34 Blaise Schroeder 527 46 132 26:10.4
35 Brendan Finn 827 51 134 26:13.8
36 Phillip Pouech 242 54 139 26:24.5
37 George Weber 222 54 142 26:36.9
38 Michael Lacharite 277 54 154 27:05.6
39 Jerry McMahan 274 50 162 27:25.3
40 Kurt Hughes 249 52 169 28:12.8
41 Charlie Posnick 870 52 198 30:05.2
42 Mike Boyarsky Huntington VT 111 54 221 31:44.8
43 Matt Granai 885 47 234 35:19.2
Top
Place Name City Bib No Age Overall Time
1 Dhyan Nirmegh Huntington VT 805 59 32 20:41.3
2 Pascal Cheng 147 58 36 21:13.9
3 Bill Dysart 861 59 62 22:46.5
4 Carl Possidente 291 58 83 24:01.0
5 Ray Mainer Hinesburg VT 20 61 126 25:45.3
6 Rust Cooke 149 59 136 26:18.3
7 Scott Persadato 880 55 148 26:52.9
8 Gene Bergman 877 58 163 27:28.7
9 Bill Burnett S Burlington VT 162 55 164 27:34.4
10 Jim Jacobson Williston VT 84 60 176 28:42.1
11 David Delibac 846 59 178 28:46.2
12 Jeff Comstock Burlington VT 28 57 196 30:01.1
13 Clement Choy 234 64 206 30:20.6
14 Bill Everett 873 60 208 30:26.7
15 Tim Christian Williston VT 45 55 212 30:55.7
16 Keith McLaughlin 859 56 215 31:00.6
17 Kerry Crosby Burlington VT 119 59 216 31:05.3
Top
Place Name City Bib No Age Overall Time
1 King Milne 820 67 202 30:13.6
2 Jc Lichtenfeld 531 69 245 42:07.4
3 Don Lacharide 180 80 246 42:53.4
Place Name City Bib No Age Overall Time
1 Caitlin Boyarsky Huntington VT 112 11 4 18:54.3
2 Maya Cornwall 845 8 5 19:34.5
3 Sage Amaliksen 145 8 7 20:34.6
4 Rosalie Brown 891 9 9 20:46.7
5 Ada Jones 57 6 10 21:22.7
6 Cassidy Frost 70 10 11 21:23.1
7 Sabina Brochu 270 8 16 24:18.1
8 Livia Brochu 271 5 19 25:17.6
9 Maggie Bruneau 841 8 21 27:08.2
10 Georgia Bruneau 842 6 22 27:29.4
Top
Place Name City Bib No Age Overall Time
1 Hedi Chapman-Renaud 312 42 6 20:10.9
2 Heather Amaliksen 141 44 8 20:35.2
3 Sara Paradis 166 38 12 22:01.5
4 Lucy Jones Williston VT 55 42 18 24:28.6
Top
Place Name City Bib No Age Overall Time
1 Mark Munson-Warnken 156 8 1 15:52.3
2 Billy Chapman-Renaud 313 8 2 17:50.5
3 Billy Ashak 839 9 13 22:01.9
4 Ian Amaliksen 144 11 14 23:02.2
5 Porter Burkins 83 6 15 23:07.0
6 Lawton Jones Williston VT 56 8 17 24:26.5
7 Fisher Munson-Warnken 155 8 20 26:05.5
Top
Place Name City Bib No Age Overall Time
1 Dan Renaud 314 42 3 17:51.1