6/21 Tues Trail Running @ Catamount in Williston

Age Group Results

June 21, 2011


289 Runners!

Men: 0-12 13-17 18-34 35-44 45-54 55-64 65-99
Women: 0-12 13-17 18-34 35-44 45-54 55-64 65-99

5 Kilometer

Kids 12 and under 5k Female

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Isabelle Pilo                                 616   10      198      34:26.9                       
       2    Eleanor Devereux                              777   11      202      34:56.7                       
Top

Teen 13 to 17 5k Female

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Alexy Novell                                  750   15       53      25:44.6                       
       2    Althea Devereux                               778   15       62      26:45.4                       
       3    Grace Morse                                   614   17       91      28:24.9                       
       4    Deana Bessy                                   613   16       98      28:39.3                       
       5    Natalie May                                   748   15      102      28:56.6                       
       6    Alyson Churchill                              611   17      172      32:26.1                       
       7    Lilly Devereux                                779   14      213      36:06.0                       
       8    Cassie Mallabar                               284   13      226      38:27.0                       
       9    Alison Spasyk                                 759   13      234      40:46.8                       
Top

Adult 18 to 34 5k Female

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Christine O'Donnell                           773   30       23      23:35.1                       
       2    Kathleen Lanphear                             623   32       37      24:11.9                       
       3    Liz Hollenbach                                182   33       46      25:11.6                       
       4    Angie Thomas                                  764   22       86      28:08.9                       
       5    Jamie Clarke                                  638   34      103      29:03.5                       
       6    Maurine Gilbert         South Burlington  V   151   28      120      29:50.6                       
       7    Lindsay Duca                                  704   31      121      29:52.3                       
       8    Lindsey Stahl                                 640   27      123      29:57.8                       
       9    Serena Wilcox                                 200   32      128      30:06.9                       
      10    Lauren Olson                                  622   19      136      30:39.5                       
      11    Rachel Salois                                 134   22      143      30:58.7                       
      12    Debra Burleigh                                 98   31      144      31:00.3                       
      13    Annie Cressey                                 791   32      147      31:07.3                       
      14    Leah Morgan                                   781   20      149      31:09.6                       
      15    Susie Floros                                  743   34      154      31:32.8                       
      16    Lynn Wolfe                                    766   27      163      31:56.4                       
      17    Holly Reed                                    785   22      166      32:12.1                       
      18    Sarah Reid                                    624   31      168      32:13.8                       
      19    Maryclaire Walsh                              630   27      171      32:23.9                       
      20    Heather Coddington                            739   32      175      32:37.9                       
      21    Liza Lichtenfeld                              659   26      177      32:43.1                       
      22    Tami Vogel                                     92   33      181      33:09.7                       
      23    Stephanie Howell        Essex Jct.  VT        120   33      182      33:11.6                       
      24    Lianne Cagnazzi                               660   23      186      33:19.9                       
      25    Mere Holmes                                   639   23      197      34:15.3                       
      26    Laura Schutz                                   93   32      200      34:33.4                       
      27    Karen Krupa                                   798   20      203      35:06.4                       
      28    Cari Causey                                   740   32      211      35:30.9                       
      29    Sara Mellinger                                658   33      214      36:15.2                       
      30    Amanda Holland                                625   34      215      36:19.3                       
      31    Elizabeth Paushter                            753   28      219      37:09.7                       
      32    Naomi Risch                                   629   27      228      38:57.3                       
      33    Tara Bandy                                    187   32      230      39:35.8                       
      34    Corrie Parker           Essex Jct  VT          42   30      243      46:53.3                       
Top

Vet 35 to 44 5k Female

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Joyce Holsten                                 255   41       47      25:14.8                       
       2    Sarah Pribram                                 183   43       59      26:14.2                       
       3    Karin Ward              South Burlington  V   115   41       60      26:15.7                       
       4    Jen Carlson                                   768   35       69      27:17.2                       
       5    Allison Shepherd                              792   41       72      27:29.1                       
       6    Sandie May                                    749   41       76      27:37.7                       
       7    Kelley Goulette                               167   44       78      27:43.6                       
       8    Aimee Randall           Jericho  VT           185   36       81      27:51.8                       
       9    Julie Kelly                                    88   39       85      28:03.1                       
      10    Erin Randall-Mullins                          280   36       92      28:27.6                       
      11    Jill Cerreta                                  744   38       97      28:38.0                       
      12    Katie Miklus                                  189   40      100      28:50.6                       
      13    Kim Boyarsky            Huntington  VT        110   42      101      28:55.5                       
      14    Danielle Gallant                              755   35      111      29:22.0                       
      15    Karen Oppenheimer                             317   38      112      29:24.7                       
      16    Mares Chayer-Randall                           91   39      118      29:44.6                       
      17    Alison Aiken                                  797   35      119      29:48.0                       
      18    Amy Smith                                     760   38      124      30:02.6                       
      19    Heather Furman                                161   41      129      30:07.8                       
      20    Jessica Bolduc                                318   35      135      30:27.9                       
      21    Ara Finlayson                                 288   39      137      30:40.8                       
      22    Lisa Mallabar                                 285   42      146      31:02.8                       
      23    Virginia Kiltell                              158   44      148      31:08.6                       
      24    Rebekah Thomas                                296   38      151      31:11.1                       
      25    Amy Lilly                                     746   40      157      31:40.2                       
      26    Aimee Koch                                    742   35      159      31:48.6                       
      27    Robin Burgmeir                                159   37      169      32:17.7                       
      28    Kerry Swift                                    71   40      180      33:08.2                       
      29    Rachel Digiammarino                           627   42      190      33:34.5                       
      30    France Nelson                                 617   43      199      34:28.0                       
      31    Karyn Vogel                                   308   42      201      34:34.0                       
      32    Erin Bessy                                    612   43      218      37:08.2                       
      33    Megan Munson                                  154   36      220      37:14.4                       
      34    Melody Burkins                                 81   43      223      37:40.0                       
      35    Deborah Miuccio                               709   42      224      38:16.3                       
      36    Stephanie Muzzy                               634   41      227      38:32.6                       
      37    Christina Marcussen                           626   40      229      39:15.4                       
      38    Betsy Kapner                                   90   37      232      39:54.1                       
      39    Mary Cole                                     206   39      235      41:11.2                       
Top

Master 45 to 54 5k Female

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Noreen Sila                                    73   48       66      26:55.6                       
       2    Sue Scheer                                    619   51       88      28:12.8                       
       3    Ellie Bouffard          Colchester  VT        148   50       99      28:44.5                       
       4    Jackie Marino                                 737   47      114      29:35.2                       
       5    Karen Clark             Jericho  VT            25   48      125      30:03.6                       
       6    Beth Martell                                  618   45      131      30:18.6                       
       7    Sandy Beynnon                                 641   46      141      30:51.1                       
       8    Karen Bove                                    732   52      150      31:10.4                       
       9    Suki Digrande                                 794   46      152      31:11.8                       
      10    Kirstin Schoonover                            788   45      155      31:33.9                       
      11    Lori Hennessey                                193   48      164      31:57.6                       
      12    Penny Stearns           Hinesburg  VT         127   48      167      32:13.0                       
      13    Victoria Francis        Williston  VT         170   46      188      33:21.7                       
      14    Michele Morris                                244   49      193      33:41.1                       
      15    Barb Cote               Duxbury  VT            27   46      196      34:13.0                       
      16    Amy Spaulding                                  48   46      205      35:20.6                       
      17    Jen Adkisson            Jericho  VT           106   48      208      35:23.9                       
      18    Anne McLaughlin                               631   52      233      40:23.6                       
      19    Jean Kissner            Williston  VT         186   52      236      41:12.5                       
      20    Joan Spasyk                                   758   52      238      43:39.4                       
      21    Linda Longenbach        Williston  VT          17   47      241      45:28.8                       
      22    Pamela Gude             West Bolton  VT        97   47      247    1:00:25.2                       
Top

Grand Master 55-64 5k Female

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sue Gilbert             South Burlington  V   150   56      109      29:17.4                       
       2    Zoe Erdman                                    294   55      160      31:49.5                       
       3    Debbie Larosa                                 751   60      161      31:50.5                       
       4    Claudia Sullivan                              796   57      174      32:36.7                       
       5    Randi Brevik                                  243   56      204      35:08.3                       
       6    Mary Jo Childs          Williston  VT          59   59      206      35:21.8                       
       7    Dorothy Pomo                                  756   60      207      35:22.9                       
       8    Jane Provost            Essex Jct.  VT        240   58      237      41:14.1                       
       9    Paula Miller                                   22   61      239      43:48.1                       
      10    Rose Bergeron                                 738   55      246      49:49.9                       
Top

Super Grand Master 65+ 5k Fema

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Betty Lacharide                               176   76      244      49:38.0                       
Top

Kids 12&U Full Lap Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jack Barnes                                   258   12       48      25:19.4                       
       2    Samuel Horner                                 232   12       65      26:53.5                       
       3    Abe Valentine                                 789   11      116      29:39.6                       
       4    Charlie Padgett                               236   12      178      32:49.2                       
       5    Kai Richter                                   776   11      192      33:39.5                       
       6    Trevor Grab                                    37   10      231      39:44.8                       
Top

Teen 13-17 5k Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Hayden Bove             Jericho  VT           733   17        9      21:58.8                       
       2    Aaron Mallabar                                281   17       13      22:08.3                       
       3    Chase Weaver                                  644   17       24      23:41.0                       
       4    Lukas Adamouicz                               747   16       25      23:45.5                       
       5    Joe Russ                                      735   17       33      24:07.2                       
       6    John McNeil                                   793   16       96      28:37.0                       
       7    Marsh Palin                                   661   15      106      29:14.2                       
       8    Michael Grani                                 703   15      185      33:19.1                       
       9    Drew McKenzie                                 621   16      210      35:28.0                       
Top

Adult 18-34 5k Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jason Rengo                                   775   27        2      20:15.7                       
       2    Adron Pitmon                                  769   21        3      20:32.3                       
       3    Morgan Samler           Colchester  VT        700   32        6      21:38.0                       
       4    Stefan Deutsch                                765   19        8      21:47.5                       
       5    Patrick Berkeley                              799   28       10      22:03.3                       
       6    Adam Bulakowski                               783   34       12      22:06.9                       
       7    Christopher Leforce                           136   33       14      22:19.1                       
       8    Matt Dall               Colchester  VT         99   33       16      22:52.5                       
       9    Lionel Welch                                  757   28       17      23:04.5                       
      10    Jason Soukup                                  771   34       18      23:09.8                       
      11    Adam Dardy                                    664   33       27      23:50.2                       
      12    Eric Allard             Williston  VT          95   31       30      23:54.1                       
      13    Kyle Strickland                               710   23       32      24:03.4                       
      14    Dan Hagan                                     772   33       34      24:08.1                       
      15    David Huffman                                 279   33       35      24:08.8                       
      16    Ben Carlson                                   762   21       36      24:09.7                       
      17    Matt Pyle                                     169   27       38      24:13.1                       
      18    Tim Sullivan                                  752   33       39      24:19.1                       
      19    Tucker Weaver                                 643   19       41      24:45.3                       
      20    Matt Oszulat                                   75   29       54      25:47.1                       
      21    Jake Galbreath                                292   33       58      26:10.2                       
      22    Thomas Rudick                                 662   34       67      26:56.6                       
      23    Calvin Sanderson                              786   22       71      27:24.4                       
      24    Chris Gendron                                 636   23       75      27:34.9                       
      25    Alex Possidente                               701   26       87      28:09.7                       
      26    Derek MacDonald                               293   33       94      28:34.2                       
      27    Darin Boutet                                  135   21      107      29:15.3                       
      28    Micah Galland                                 241   34      117      29:40.3                       
      29    Howard McGuire                                784   32      126      30:05.1                       
      30    Jason Storer            Burlington  VT         11   33      140      30:48.6                       
      31    Chip Fiess                                    633   27      142      30:53.3                       
      32    Matt Burleigh                                  96   32      145      31:01.2                       
      33    Joseph Dery             Burlington  VT        192   32      165      32:05.7                       
      34    Jonathan Cushing                              615   28      194      33:55.0                       
Top

Vet 35-44 5k Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Binney Mitchell                               702   43        1      19:19.5                       
       2    Eric Darling                                  184   38        4      21:10.4                       
       3    Thomas Howard                                 637   35        5      21:32.5                       
       4    Greg Bergeron                                  33   41       19      23:14.4                       
       5    Tom Kelly                                     163   37       20      23:16.6                       
       6    Bertram Johnson         Burlington  VT        257   39       26      23:49.0                       
       7    Mark Aiken                                    657   40       40      24:22.0                       
       8    Kristain Omland                               198   43       42      24:56.0                       
       9    Chris Bedell                                  706   37       51      25:28.9                       
      10    John Carney                                   780   35       52      25:43.1                       
      11    Kurt Preiss                                   754   43       82      27:52.9                       
      12    Joe Knox                                      787   40       84      28:00.0                       
      13    Troy Grignon                                  642   38       93      28:31.7                       
      14    Scott Holsten                                 256   43      104      29:10.4                       
      15    Jason Grignon                                 645   37      115      29:36.3                       
      16    Pete O'Malley                                 191   38      122      29:54.8                       
      17    Scott Rivers                                  745   37      130      30:11.6                       
      18    Chris Muzzy                                   767   42      132      30:21.4                       
      19    Kyle Darling            Shelburne  VT         128   37      134      30:26.3                       
      20    Adam Cole                                     196   40      156      31:37.2                       
      21    Wayne Reisburg                                130   44      173      32:28.2                       
      22    Todd Archambault        Essex Jct  VT          14   37      183      33:13.1                       
      23    Chance Crocker                                 65   39      187      33:20.9                       
      24    Rev Mretti                                    315   43      216      36:20.9                       
      25    Dale Ezyk                                     741   35      240      44:45.2                       
      26    Wayne Warnken                                 153   44      242      45:53.5                       
Top

Master 45 - 54 5k Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Allen Mead                                    761   45        7      21:42.6                       
       2    Sam Davis               Colchester  VT        770   50       11      22:06.1                       
       3    Jack Pilla                                    122   53       15      22:47.2                       
       4    Jeff Buzas                                    165   49       21      23:18.0                       
       5    Gary Lagasse            Williston  VT          41   46       22      23:20.6                       
       6    Steve Messier                                 140   51       28      23:51.5                       
       7    Bob Ayers               Colchester  VT         47   51       31      23:59.9                       
       8    Brian Mitchell                                 32   49       44      25:06.5                       
       9    Tom Barnes              Essex Jct.  VT         89   49       45      25:07.9                       
      10    Andy Grab                                      34   49       49      25:23.0                       
      11    Scott Nichols                                  12   46       50      25:25.4                       
      12    Rick Kelley             Hinesburg  VT         146   54       55      25:50.3                       
      13    Kris Francis            Williston  VT         171   49       57      26:05.6                       
      14    Keith White                                   118   45       61      26:40.6                       
      15    Jim Leveillee                                 309   45       63      26:46.2                       
      16    Peter Sloan             Essex Jct.  VT        138   47       64      26:51.1                       
      17    Gordon Horner                                 230   54       68      27:05.6                       
      18    John Howe                                     763   53       70      27:19.4                       
      19    Monty Pappas                                  734   53       73      27:32.7                       
      20    Michael Gilman                                168   45       74      27:34.7                       
      21    Brian Kinsman                                 181   54       79      27:45.8                       
      22    Brian Slater                                  663   51       80      27:51.0                       
      23    Brice Stearns                                 126   51       83      27:54.1                       
      24    Kurt Hughes                                   249   52       89      28:16.0                       
      25    Brendan Finn                                  782   51       90      28:21.8                       
      26    Andrew Seaton                                  49   52       95      28:35.4                       
      27    Phil Bolen                                     66   48      105      29:13.2                       
      28    Randy Pebbles                                 195   48      108      29:16.3                       
      29    Jeff Hallstrang                               160   47      110      29:20.7                       
      30    Michael Lacharite                             277   54      133      30:23.0                       
      31    Phillip Pouech                                242   54      138      30:42.4                       
      32    Jerry McMahan                                 274   50      153      31:30.1                       
      33    Neil Wheelwright        Burlington  VT         74   54      158      31:45.7                       
      34    Charlie Posnick                               628   52      191      33:35.8                       
      35    Jim Adkisson                                  105   49      209      35:24.7                       
      36    Wayne McKenzie                                620   47      212      35:42.4                       
      37    Eric St. Pierre                               272   45      222      37:30.9                       
      38    Bob Jones               Williston  VT          54   48       24      47:14.9                       
Top

Grand Master 55-64 5k Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dhyan Nirmegh           Huntington  VT        705   59       29      23:52.8                       
       2    Pascal Cheng                                  147   58       43      25:02.0                       
       3    Bill Dysart                                   731   59       56      26:01.4                       
       4    Carl Possidente                               291   58       77      27:39.0                       
       5    John Scheer                                   635   56      113      29:28.1                       
       6    Jim Morris                                     44   56      127      30:05.7                       
       7    Ray Mainer              Hinesburg  VT          20   61      139      30:47.7                       
       8    Steve Page                                    213   64      162      31:54.8                       
       9    Bill Burnett            S Burlington  VT      162   55      170      32:19.9                       
      10    Jim Jacobson            Williston  VT          84   60      176      32:39.8                       
      11    Rust Cooke                                    149   59      179      32:55.4                       
      12    Tim Christian           Williston  VT          45   55      184      33:18.5                       
      13    Clement Choy                                  234   64      189      33:23.4                       
      14    Kerry Crosby            Burlington  VT        119   59      217      36:51.9                       
      15    Keith McLaughlin                              632   56      221      37:19.1                       
      16    Bob Provost             Essex Jct.  VT        239   59      225      38:26.5                       
Top

Super Grand Master 65 + Male

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    King Milne                                    774   67      195      33:58.7                       
       2    Don Lacharide                                 180   80      245      49:48.8                       

Cadets ~2.5 Km

Top

Women 12 and Under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Caitlin Boyarsky        Huntington  VT        112   11        9      13:43.4                       
       2    Sage Amaliksen                                145    8       11      14:51.9                       
       3    Simran Padgett                                238   10       12      15:12.3                       
       4    Ada Jones                                      57    6       15      16:04.1                       
       5    Ashel Dowling                                 707    9       22      20:50.7                       
       6    Kayla Dowling                                 708    9       23      21:12.9                       
Top

Female 13 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Anna Valentine                                790   13        3      11:20.5                       
       2    Christine Fuller        Williston  VT         101   47        5      12:24.0                       
       3    Hedi Chapman-Renaud                           312   42       13      15:23.7                       
       4    Sara Paradis                                  166   38       17      16:08.1                       
       5    Heather Amaliksen                             141   44       21      19:06.7                       
Top

Men 12 and Under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jared Leonard           Williston  VT         100   11        1       9:52.2                       
       2    Alex Leonard            Williston  VT         300    9        2       9:59.0                       
       3    Riley Burkins           Jericho  VT            82    8        4      12:05.7                       
       4    Billy Chapman-Renaud                          313    8        6      12:48.7                       
       5    Bryce Leveillee                               311   11        7      13:25.5                       
       6    Ben Digrande                                  795   11        8      13:28.3                       
       7    Mark Munson-Warnken                           156    8       10      14:43.5                       
       8    Porter Burkins                                 83    6       14      15:52.6                       
       9    Billy Ashak                                   736    9       16      16:07.5                       
      10    Fisher Munson-Warnken                         155    8       18      16:55.3                       
      11    Lawton Jones            Williston  VT          56    8       19      17:44.1                       
      12    Briggs Francis                                174   12       20      17:48.5