Men: 0-12 13-17 18-34 35-44 45-54 55-99
Women: 0-12 13-17 18-34 35-44 45-54 55-99
Place Name City Bib No Age Overall Time
1 Acadia Dinardo 223 14 7 24:26.3
Top
Place Name City Bib No Age Overall Time
1 Zuzana Brochu 270 39 1 15:44.2
Top
Place Name City Bib No Age Overall Time
1 Pamela Gude West Bolton VT 97 47 10 29:44.9
Top
Place Name City Bib No Age Overall Time
1 Ben Ritchie 228 11 3 22:44.5
2 Trevor Grab 37 10 4 22:52.1
3 Silas Skiff 77 12 5 23:08.3
4 Nick Moglielnicki 844 12 9 27:17.6
5 Jared Leonard Williston VT 100 11 11 45:34.3
Top
Place Name City Bib No Age Overall Time
1 Will Lacroix Hinesburg VT 124 14 2 21:22.8
2 Bo Hopwood 830 13 8 25:51.4
Top
Place Name City Bib No Age Overall Time
1 Mike Lacharite 277 54 6 24:00.1
Place Name City Bib No Age Overall Time
1 Vicky Morrill 61 30 30 1:00:43.0
Top
Place Name City Bib No Age Overall Time
1 Anne O'Day 825 50 11 40:47.3
2 Kim Kilmartin Williston VT 59 52 15 41:43.7
3 Christine Fuller Williston VT 101 47 27 47:35.8
4 Barb Cote Duxbury VT 27 46 28 51:33.7
Top
Place Name City Bib No Age Overall Time
1 Alec Grab 35 14 5 38:34.3
2 Wylie Picotte 836 15 6 38:35.1
3 Tyler Marshall Hinesburg VT 178 12 9 39:59.9
Top
Place Name City Bib No Age Overall Time
1 Christopher Leforce 136 33 4 38:12.4
2 David G. Jenson 208 21 10 40:10.3
3 Alec Duling Fairfax VT 823 33 13 41:13.6
4 Jeffrey Dumas 199 20 18 43:10.6
Top
Place Name City Bib No Age Overall Time
1 Andy Grab 34 49 1 36:03.8
2 Jack Pilla 60 53 2 36:36.9
3 John Witmer Williston VT 12 48 3 36:39.5
4 Fred Jaquish Addison VT 65 53 7 39:25.0
5 Bill Skiff 78 47 8 39:31.0
6 Robert Koch 46 46 12 41:11.7
7 David B. Jenson 207 51 14 41:33.1
8 Bryce Stearns Hinesburg VT 126 51 16 41:55.2
9 Brian Picotte 835 54 17 42:17.2
10 Ronald Rossi 122 49 19 43:53.3
11 Mark Berardo 32 50 21 44:31.0
12 Steve Dumas Williston VT 222 51 22 44:35.3
13 Bob Kilmartin 58 52 24 46:16.0
14 Cris Cote Duxbury VT 26 49 25 46:38.0
15 Jack Blackstone 827 49 29 53:12.7
Top
Place Name City Bib No Age Overall Time
1 Doug Shaw Williston VT 13 59 20 44:22.5
2 Steve White Fairfax VT 175 58 23 45:20.6
3 Ray Mainer Hinesburg VT 20 61 26 46:58.5
4 Mike Sullivan Essex Jct. VT 90 57 31 1:04:17.9
Place Name City Bib No Age Overall Time
1 Nina Otter 802 25 10 58:39.4
2 Courtney Kaup Bolton Valley VT 40 33 25 1:04:16.4
3 Emily Gassman Burlington VT 104 24 32 1:13:38.2
4 Maggie Sullivan 113 23 34 1:21:59.8
Top
Place Name City Bib No Age Overall Time
1 Joanne Grogan 845 36 18 1:00:49.6
2 Andrea Wright 804 37 26 1:05:25.3
3 Lisa Lavoie 803 40 27 1:05:25.8
4 Karin Ward South Burlington V 39 41 30 1:08:51.8
Top
Place Name City Bib No Age Overall Time
1 Pete Carroll 814 25 6 57:49.7
2 Ilsley Colton 838 29 28 1:05:58.2
Top
Place Name City Bib No Age Overall Time
1 Jeff Dickinson 159 36 2 55:00.3
2 Paul Rentz 25 40 7 57:52.0
3 William Ocean 828 37 8 58:00.3
4 Dave Kogut 149 43 12 58:56.0
5 Joe Brzoza Essex Jct. VT 107 42 14 59:00.4
6 Nathaniel Fish Waterbury VT 106 39 15 59:05.7
7 Matt Bruneau 38 41 20 1:01:31.3
8 Derek Burkins Jericho VT 80 40 24 1:03:56.4
9 David Rocheleau 81 44 29 1:08:21.7
10 Dan Mahoney Barre VT 23 40 33 1:14:43.9
11 Ian Turkle 89 44
12 Tom Holmes 834 42
Top
Place Name City Bib No Age Overall Time
1 Trent Colletta 812 48 1 47:29.6
2 Don Harmeyer 50 45 3 55:14.4
3 Robert Petterson 806 46 4 56:58.4
4 Kris Francis Williston VT 171 49 9 58:16.6
5 Scott Maynard 125 45 11 58:47.7
6 Rick Kelly 146 54 13 58:57.3
7 Gary Lagasse Williston VT 41 46 16 59:17.1
8 Brian Kinsman 181 54 17 59:37.4
9 Bob Parker 831 47 19 1:01:26.2
10 Bob Jones Williston VT 54 48 21 1:02:08.1
11 Mike Boyarsky Huntington VT 72 54 23 1:02:31.5
12 Jeff Petter 822 53 31 1:13:18.1
Top
Place Name City Bib No Age Overall Time
1 Craig Schnieder 805 55 5 57:42.2
2 Lary Martell Georgia VT 824 55 22 1:02:15.8
Place Name City Bib No Age Overall Time
1 Jane Lazovchak 800 33
Top
Place Name City Bib No Age Overall Time
1 Kelly Ault Middelsex VT 62 40 17 1:12:31.9
2 Catherine McIntire 847 37 29 1:16:34.3
Top
Place Name City Bib No Age Overall Time
1 Audrey Huffman 801 45 31 1:17:27.1
Top
Place Name City Bib No Age Overall Time
1 Zachary Marshall 179 16 4 1:06:26.7
2 Sam Longenbach 44 8 1:09:50.8
3 Craig Calhoun Jericho VT 98 16 12 1:11:16.8
4 Henry Harmeyer Underhill VT 51 14
Top
Place Name City Bib No Age Overall Time
1 Josh Dillon 846 33 1 1:02:22.4
2 Chris Hamlin Jonesville VT 92 24 2 1:02:22.6
3 Noah Tautfest Northfield VT 843 22 3 1:02:26.2
4 Ross Scatchard Charlotte VT 11 27 5 1:06:27.9
5 Patrick Shank 840 32 7 1:09:39.5
6 Ben Frye Chelsea VT 811 21 9 1:10:01.2
7 George Lapierre Williston VT 150 32 10 1:10:50.0
8 Josh Matta 66 28 11 1:11:01.2
9 Benjamin Moody 829 21 14 1:11:44.0
10 Adam Juzek 848 34 19 1:13:29.4
11 Matt Schifferle Burlington VT 99 33 20 1:13:44.1
12 Todd Nordblom 833 25 24 1:14:43.6
13 Nathan Petter Williston VT 821 22 30 1:17:19.0
14 Brennan Berardo 31 19 32 1:18:40.4
15 Patrick Cafferky Richmond VT 158 21 33 1:18:47.7
Top
Place Name City Bib No Age Overall Time
1 Jay Provencher VT 826 43 6 1:07:04.6
2 Stefan Bumbeck 810 40 13 1:11:31.5
3 Nate McHugh Colchester VT 109 44 16 1:11:53.7
4 Nick Hinge 116 41 21 1:13:50.4
5 Brian Eckenroth 128 39 25 1:15:03.4
6 David Ricklefs Huntington VT 839 41 26 1:16:06.4
7 Eric Berliner Richmond VT 16 44 27 1:16:07.4
Top
Place Name City Bib No Age Overall Time
1 Mike Kavanaugh 95 45 18 1:12:38.3
2 Derek Griggs 832 52 22 1:13:54.4
3 Stephen Gorman Charlotte VT 160 46 23 1:13:56.1
4 Chris Cover 841 47 28 1:16:33.0
5 Rob Luebbers Williston VT 147 47 34 1:25:18.1
Top
Place Name City Bib No Age Overall Time
1 Gilman Lang Burlington VT 30 55 15 1:11:53.5
Place Name City Bib No Age Overall Time
1 Riley Burkins Jericho VT 82 8 1 10:07.3
2 Kieran Tharp 842 9 2 11:17.8
3 Soneil Haszouski 837 9 3 17:22.0
4 Porter Burkins 83 6 4 19:46.2
5 Lawton Jones Williston VT 56 8 5 29:28.2