Place Name City Bib No Age Overall Time
1 Sj Grundon 753 14 41 25:16.2
Place Name City Bib No Age Overall Time
1 Kasie Enman 741 32 4 19:24.5
2 Mollie Hart 761 23 26 23:45.5
3 Liz Hollenbach 182 33 30 24:07.5
4 Courtney Kaup Bolton Valley VT 116 33 48 25:40.1
5 Serena Wilcox 200 32 56 26:35.7
6 Jamie Clarke 757 34 77 28:30.0
7 Debra Burleigh 98 31 94 29:40.5
8 Susan Criscuolo 731 30 96 29:49.2
9 Kara MacKeil 740 24 101 30:55.3
10 Susie Floros 736 34 109 31:36.4
11 Tami Vogel 92 33 110 31:37.8
12 Emily Welch 722 30 113 31:52.2
13 Stephanie Howell Essex Jct. VT 120 33 115 31:56.9
14 Molly Frayan 747 28 116 31:58.7
15 Laura Schutz 93 32 139 35:25.9
16 Tara Bundy 187 32 147 41:23.2
17 Jenna Allard Williston VT 94 31 150 48:32.8
Place Name City Bib No Age Overall Time
1 Molly Peters 721 36 31 24:16.7
2 Sarah Pribram 183 43 43 25:30.7
3 Karin Ward South Burlington V 115 41 49 25:44.0
4 Kelley Goulette 167 44 61 26:58.7
5 Julie Kelly 88 39 65 27:39.1
6 Heather Furman 161 41 66 27:40.6
7 Mares Chayer-Randall 91 39 68 27:48.5
8 Virginia Kiltell 158 44 71 28:07.4
9 Aimee Randall Jericho VT 185 36 78 28:31.1
10 Kim Boyarsky Huntington VT 110 42 80 28:39.4
11 Karen Oppenheimer 751 38 88 29:07.6
12 Dawn Blanchard 734 39 112 31:51.4
13 Sara Phillips 30 40 114 31:53.1
14 Ara Finlayson 717 39 117 31:59.8
15 Megan Munson 154 36 119 32:23.4
16 Sandy May 729 41 122 32:30.0
17 Lucy Jones Williston VT 55 42 127 32:54.8
18 Kerry Swift 71 40 130 33:02.1
19 Holly Taylor 743 44 132 33:28.3
20 Melody Burkins 81 43 141 37:04.0
21 Stephanie Osekoski 727 41 145 40:46.1
22 Abbey Duke 733 41 146 41:21.8
Place Name City Bib No Age Overall Time
1 Noreen Sila 73 48 39 25:04.1
2 Lori Hennessey 193 48 70 28:06.6
3 Karen Clark Jericho VT 25 48 73 28:20.0
4 Ellie Bouffard Colchester VT 148 50 82 28:45.6
5 Beth Martell 724 45 91 29:32.9
6 Penny Stearns Hinesburg VT 127 48 103 31:03.8
7 Christina Frost 68 46 107 31:32.2
8 Michele Morris 244 49 123 32:35.0
9 Victoria Francis Williston VT 170 46 126 32:53.9
10 Barb Cote Duxbury VT 27 46 133 33:43.5
11 Amy Spaulding 48 46 134 34:07.2
12 Jean Kissner Williston VT 186 52 142 38:10.5
13 Jen Adkisson Jericho VT 106 48 143 38:11.6
14 Dawn Bissonnette 735 54 144 38:33.2
15 Linda Longenbach Williston VT 17 47 148 44:24.0
16 Pamela Gude West Bolton VT 97 47 152 59:31.5
Place Name City Bib No Age Overall Time
1 Sue Gilbert South Burlington V 150 56 75 28:26.5
2 Nancy Comstock Burlington VT 29 56 111 31:50.2
3 Mary Jo Childs Williston VT 59 59 135 34:27.5
4 Randi Brevik 243 56 138 35:08.7
5 Paula Miller 22 61 149 46:40.6
Place Name City Bib No Age Overall Time
1 Jack Barnes 752 12 38 25:00.5
2 Samuel Horner 232 12 67 27:45.8
3 Scott Horner 233 11 74 28:25.6
4 Charlie Padgett 236 12 102 31:00.6
5 Aidan May 728 11 121 32:29.3
Place Name City Bib No Age Overall Time
1 Jay Thomson 700 32 2 18:30.8
2 Joe Bekaert 759 26 7 20:57.0
3 Matt Dall Colchester VT 99 33 9 21:24.8
4 Christopher Leforce 136 33 12 21:39.5
5 Andrew Childs Williston VT 61 19 13 21:55.8
6 Tim Sullivan 749 33 21 23:07.4
7 Matt Oszulat 75 29 34 24:29.2
8 Bart Whearty 732 34 35 24:35.9
9 Jacob Galbreath 758 33 37 24:59.1
10 Eric Allard Williston VT 95 31 51 25:57.9
11 Sam Hobbs 205 28 63 27:13.3
12 Chip Fiess 742 27 87 29:00.2
13 Matt Burleigh 96 32 92 29:37.1
14 Joseph Dery Burlington VT 192 32 97 30:09.4
15 Jason Storer Burlington VT 11 33 106 31:26.1
16 Micah Galland 241 34 124 32:42.2
Place Name City Bib No Age Overall Time
1 Binney Mitchell 701 43 1 18:17.1
2 Joshua Brown 744 44 3 18:49.2
3 Joe Noonan 716 43 5 19:52.0
4 Andy Bowen Essex VT 190 41 10 21:29.9
5 Jeff Padgett 235 44 14 22:23.4
6 Michael Burris 248 40 18 22:54.4
7 Chris Duca 738 36 22 23:09.0
8 Ray Webster Burlington VT 124 36 23 23:11.7
9 Kristain Omland 198 43 24 23:42.7
10 Greg Bergeron 33 41 25 23:44.3
11 Mike Miklus 188 44 27 23:51.2
12 Troy Headrick Burlington VT 137 44 42 25:29.6
13 Eric Darling 184 38 44 25:32.0
14 Kyle Darling Shelburne VT 128 37 47 25:39.3
15 Matt Wood 748 44 59 26:48.9
16 Kurt Preiss 739 43 64 27:17.3
17 John Carney 715 35 72 28:18.8
18 Jack Cary 745 36 84 28:52.1
19 Todd Archambault Essex Jct VT 14 37 99 30:34.3
20 Pete O'Malley 191 38 104 31:08.7
21 Todd Mallory 157 43 105 31:18.0
22 Wayne Reisburg 130 44 128 32:55.9
23 Paul Sulva 723 42 129 32:57.3
24 Chance Crocker 65 39 140 36:22.9
25 Wayne Warnken 153 44 151 49:48.3
Place Name City Bib No Age Overall Time
1 Jack Pilla 122 53 6 20:43.7
2 Sam Davis Colchester VT 718 50 8 21:06.8
3 Alan Mead 756 45 11 21:34.4
4 Jeff Buzas 165 49 15 22:26.7
5 Nick Yardly 210 47 16 22:32.2
6 Tom Weaver 40 51 17 22:50.5
7 Steve Messier 140 51 19 22:58.1
8 Bob Ayers Colchester VT 47 51 20 23:03.5
9 Andy Grab 34 49 29 24:00.1
10 Tom Barnes Essex Jct. VT 89 49 32 24:17.9
11 Rick Kelley Hinesburg VT 146 54 33 24:27.1
12 Scott Nichols 12 46 36 24:41.8
13 Cris Cote Duxbury VT 26 49 40 25:10.8
14 Peter Sloan Essex Jct. VT 138 47 45 25:34.4
15 John Howe 730 53 46 25:37.5
16 Kort Longenbach Williston VT 16 49 50 25:49.1
17 Brice Stearns 126 51 52 26:12.7
18 Michael Gilman 168 45 53 26:16.4
19 Gary Lagasse Williston VT 41 46 55 26:34.4
20 Jim Adkisson 105 49 57 26:41.6
21 Brian Slater 746 51 60 26:56.9
22 Gordon Horner 230 54 76 28:27.5
23 Paul Menichelli 755 50 79 28:32.3
24 Phil Bolen 66 48 81 28:40.6
25 Jeff Hallstrang 160 47 85 28:55.7
26 Kurt Hughes 249 52 86 28:57.4
27 James Mix 199 51 90 29:28.6
28 Randy Pebbles 195 48 93 29:37.9
29 Phillip Pouech 242 54 95 29:43.6
30 Neil Wheelwright Burlington VT 74 54 98 30:10.4
31 Blaise Schroeder 760 46 100 30:44.3
Place Name City Bib No Age Overall Time
1 Dhyan Nirmegh Huntington VT 750 59 28 23:59.5
2 Pascal Cheng 147 58 54 26:22.2
3 Perry Bland 702 62 58 26:45.3
4 Rust Cooke 149 59 62 27:05.4
5 Steve Meunier 754 58 69 27:58.9
6 Gary Richter 725 55 83 28:48.8
7 Jeff Comstock Burlington VT 28 57 89 29:16.2
8 Bill Everett 726 60 108 31:34.5
9 Bill Burnett S Burlington VT 162 55 118 32:19.9
10 Jim Jacobson Williston VT 84 60 125 32:48.2
11 Tim Christian Williston VT 45 55 131 33:16.1
12 Clement Choy 234 64 136 34:48.8
13 Kerry Crosby Burlington VT 119 59 137 35:04.1
Place Name City Bib No Age Overall Time
1 King Milne 720 67 120 32:28.2
Place Name City Bib No Age Overall Time
1 Simran Padgett 238 10 9 22:59.2
2 Cassidy Frost 70 10 11 25:07.7
3 Ada Jones 57 6 12 25:09.3
4 Sage Amaliksen 145 8 13 29:11.5
Place Name City Bib No Age Overall Time
1 Christine Fuller Williston VT 101 47 3 18:04.7
2 Beth Bowen Essex VT 245 41 8 21:49.6
3 Parm Padgett 237 41 10 22:59.6
4 Heather Amaliksen 141 44 14 29:12.2
5 Betsy Kapner 90 37 16 37:44.2
Place Name City Bib No Age Overall Time
1 Riley Burkins Jericho VT 82 8 1 16:38.1
2 Mark Munson-Warnken 156 8 2 16:38.6
3 Sam Bowen 246 9 4 19:56.3
4 Fisher Munson-Warnken 155 8 5 20:27.1
5 Kale Denis 737 11 6 21:15.9
6 Charlie Bowen 247 7 7 21:49.0
7 Porter Burkins 83 6 15 31:28.6