Men: 0- 8 9-12 13-17 18-34 35-44 45-54 55-99
Women: 0- 8 9-12 13-17 18-34 35-44 45-54 55-99
Place Name City Bib No Age Overall Time
1 Dawn Blanchard 503 38 7 36:19.3
2 Melissa Maldonado 513 40 8 37:06.3
Top
Place Name City Bib No Age Overall Time
1 Tyler Marshall Hinesburg VT 575 11 1 21:47.1
2 Gaelen Kilburn Burlington VT 588 10 2 23:15.2
3 Brigham Francis Williston VT 592 11 3 24:14.0
4 Camden Willsey Hinesburg VT 580 12 4 27:37.4
5 Harrison Mead 601 12 5 29:24.4
6 Noah Chabot 610 9 6 36:10.4
Place Name City Bib No Age Overall Time
1 Lillian Coletta 607 17 17 57:15.7
Top
Place Name City Bib No Age Overall Time
1 Suzanne Calhoun 600 19 13 44:18.1
Top
Place Name City Bib No Age Overall Time
1 Barbara Cote 603 45 16 56:05.4
Top
Place Name City Bib No Age Overall Time
1 Bill Harmeyer Underhill VT 526 13 1 34:08.6
2 Craig Calhoun Jericho VT 597 15 2 35:12.1
3 Henry Harmeyer Underhill VT 527 13 3 36:01.4
4 Cooper Willsey Hinesburg VT 581 13 4 37:16.1
5 Zachary Marshall 576 15 5 37:49.0
6 Parker Francis Williston VT 593 14 6 39:18.1
7 Ryan Berliner Richmond VT 546 13 9 41:54.3
8 Michael Owens 531 12 11 43:59.5
9 Benjamin Longenbach 568 12 15 52:36.7
Top
Place Name City Bib No Age Overall Time
1 Jason Merrill 514 36 8 40:39.4
2 Drew Palcsik 595 42 10 42:07.4
Top
Place Name City Bib No Age Overall Time
1 Chris Cote 604 48 12 44:07.8
2 Kort Longenbach 569 48 14 44:47.0
Top
Place Name City Bib No Age Overall Time
1 Brian Calhoun 598 55 7 40:12.3
Place Name City Bib No Age Overall Time
1 Lisa Schroer 554 16 16 1:03:22.1
Top
Place Name City Bib No Age Overall Time
1 Amanda Voyer Essex Jct. VT 524 34 20 1:09:00.1
Top
Place Name City Bib No Age Overall Time
1 Trevor Kahl 565 16 4 51:21.2
2 Matthew Owens 532 14 5 53:57.5
3 Nick Prevot 559 16 11 56:14.5
Top
Place Name City Bib No Age Overall Time
1 Benjamin Coleman 541 26 2 48:35.3
2 Ashton Momot 561 20 15 1:01:27.0
3 Christopher Fitzhugh 609 29 21 1:11:12.2
Top
Place Name City Bib No Age Overall Time
1 Wade Davis 583 38 3 49:49.4
2 Shane Slayton 551 39 6 54:29.1
3 William Ocean 577 36 7 54:53.8
4 Tristan Anderson 536 40 8 55:52.8
5 Tyler Jeppesen 528 41 12 56:59.8
6 Nathaniel Fish Waterbury VT 508 38 13 58:03.0
7 Ian Turkle 521 43 17 1:06:48.6
8 Bill Wolpert 589 37 18 1:06:54.9
9 Dan Mahoney Barre VT 511 39 19 1:07:39.2
Top
Place Name City Bib No Age Overall Time
1 Andrew Mikell 602 53 1 39:58.5
2 Bob Jones Williston VT 529 47 9 55:57.6
3 Trent Coletta 608 47 10 55:59.6
4 Bob Parker 548 46 14 1:00:02.9
5 Michael Boyarsky 579 53 22 1:11:39.3
6 Peter Slown 591 46 23 1:12:01.7
Place Name City Bib No Age Overall Time
1 Kelly Ault Middelsex VT 537 39 29 1:14:42.4
2 Daenen Norris 700 38 36 1:23:48.3
Top
Place Name City Bib No Age Overall Time
1 Marilyn Ruseckas 517 51 26 1:11:28.3
2 Arin Oijay 612 49 37 1:24:28.4
Top
Place Name City Bib No Age Overall Time
1 Tyler Berliner Richmond VT 547 15 13 1:04:56.9
2 Hayes Ward 544 15 25 1:10:48.9
3 Samuel Longenbach 570 15 30 1:15:38.4
4 Ben Albury Northfield Falls V 539 17 31 1:15:59.9
5 John Ramsay 542 16 40 1:28:44.2
6 Taggart Francis Williston VT 594 15
Top
Place Name City Bib No Age Overall Time
1 Noah Tautfest Northfield VT 520 21 1 58:24.7
2 Matthew Green 573 21 2 59:28.0
3 Ian Sullivan Jericho VT 555 24 5 1:00:33.8
4 Jim Komarmi Waitsfield VT 613 32 7 1:01:33.1
5 Aaron Seymour New Haven VT 567 30 11 1:03:39.1
6 Evan Martell Georgia VT 587 18 14 1:05:17.7
7 Timothy Burgher 504 29 20 1:08:34.2
8 Patrick Cafferky Richmond VT 596 20 22 1:10:14.6
9 Jason Achilich 585 31 23 1:10:16.6
10 Ethan Blackburn 502 29 32 1:16:04.4
11 Ezra Tautfest Barre VT 519 23 33 1:16:19.4
12 Josh Welch 563 34
Top
Place Name City Bib No Age Overall Time
1 Phil Beard Middelsex VT 501 39 3 59:29.2
2 Pavel Cherkison 538 38 4 59:59.1
3 Adam Whitney 522 36 6 1:00:56.9
4 Andrew Wellman West Berlin VT 557 40 8 1:01:45.5
5 Matt Germon Lincoln VT 571 41 9 1:02:00.4
6 Bruce Beauharnoir 560 35 10 1:03:37.5
7 Nate McHugh Colchester VT 614 43 12 1:04:48.5
8 David Connery Shelburne VT 505 42 15 1:07:17.0
9 Don Harmeyer 525 44 16 1:07:36.8
10 Brian Eckenroth 584 38 17 1:08:09.9
11 Jared Katz 562 42 18 1:08:25.2
12 Whitney Hanson Swanton VT 509 36
Top
Place Name City Bib No Age Overall Time
1 Darrell Gray 556 46 19 1:08:26.8
2 Gilman Lang Burlington VT 574 54 21 1:10:03.8
3 Bryan Salatino 578 52 24 1:10:28.3
4 Lary Martell Georgia VT 586 54 28 1:14:16.1
5 Thomas LaRose 582 52 34 1:17:56.0
6 Brad Ramsay 543 46 35 1:20:30.2
7 James Mix 606 50 38 1:24:39.2
8 Kevin Maldonado 512 46 39 1:25:19.3
9 Robert Luebbers 510 46 41 1:32:02.1
Top
Place Name City Bib No Age Overall Time
1 David Rath Williston VT 516 60 27 1:12:47.9
Place Name City Bib No Age Overall Time
1 Lucaiah Smith-Miodownik 566 9 1 22:29.7
Top
Place Name City Bib No Age Overall Time
1 Owen Palcsik 590 8 2 22:55.5
2 Lawton Jones Williston VT 530 7 3 24:25.4
Place Name City Bib No Age Overall Time
1 Amanda Wisell 533 35 16 1:02:15.1
Top
Place Name City Bib No Age Overall Time
1 Ross Scatchard Charlotte VT 540 26 1 46:18.7
2 Travis Voyer Essex Jct. VT 523 33 2 46:22.4
3 George Lapierre Williston VT 572 31 3 47:36.7
4 Alex Cox 553 22 4 48:04.3
5 Jesse Palmer 515 36 5 48:24.5
6 Michael Maggs 552 40 6 49:05.5
7 Brett Racine 549 32 7 49:06.9
8 Jay Provencher VT 558 42 8 50:34.0
9 Jerry Chabot 611 39 9 51:39.1
10 Marc Stannard Essex Jct. VT 800 38 10 52:12.4
11 Eric Berliner Richmond VT 545 43 11 52:24.7
12 Alfonso Dimeo 506 28 12 52:41.9
13 Scott Fleckenstein 550 33 13 54:00.7
14 George Wisell Waterbury VT 534 39 14 54:49.3
15 Andy Harris Essex Jct. VT 605 34 15 56:20.3