Place Name City Bib No Age Overall Time
1 Abby Grab 154 12 15 25:19.2
2 Turner Ramsay 566 10 18 26:37.6
3 Sohpia Gorman 85 11 25 30:14.9
Place Name City Bib No Age Overall Time
1 Feora Leveillee 544 13 17 26:02.9
2 Acadia Dinardo 549 13 20 27:27.2
3 Megan Owens 534 14 21 27:33.5
Place Name City Bib No Age Overall Time
1 Sara Powell 546 39 22 29:01.4
Place Name City Bib No Age Overall Time
1 Penny Stearns Hinesburg VT 109 47 23 29:24.9
2 Pamela Gude West Bolton VT 97 46 26 30:25.7
3 Linda Longenbach Williston VT 59 46 27 32:24.1
4 Christine Fuller Williston VT 50 46 29 41:54.9
Place Name City Bib No Age Overall Time
1 Tyler Marshall Hinesburg VT 43 11 4 19:42.8
2 Gaelen Kilburn Burlington VT 527 10 5 19:51.3
3 Trev Grab 155 9 8 22:49.0
4 Camden Willsey Hinesburg VT 36 12 9 23:02.4
5 Jared Leonard Williston VT 52 10 11 23:47.3
6 Silas Skiff 9 11 13 24:33.8
7 Bryce Leveillee 580 10 14 24:44.6
8 Harrison Mead 573 12 19 26:56.6
9 Max Gorman Charlotte VT 84 10 24 30:05.0
10 Bryce Dinardo 550 10 28 32:26.3
Place Name City Bib No Age Overall Time
1 Craig Calhoun Jericho VT 35 15 1 15:56.9
2 Zachary Marshall 42 15 2 16:23.7
3 Cooper Willsey Hinesburg VT 37 13 3 17:26.0
4 Tommy Pidgeon Essex Jct VT 103 15 7 21:23.0
5 Will Lacroix Hinesburg VT 159 13 10 23:37.1
6 Eric Coslett 553 14 12 24:00.3
Place Name City Bib No Age Overall Time
1 Isreal Phelps 576 30 16 25:52.7
Place Name City Bib No Age Overall Time
1 Ken Pidgeon Essex Jct. VT 102 49 6 20:34.1
Place Name City Bib No Age Overall Time
1 Lillian Coletta 574 17 35 51:46.8
Place Name City Bib No Age Overall Time
1 Jessica Voyer 47 34 30 46:15.6
2 Cynthia McCormack 237 22 36 52:01.8
Place Name City Bib No Age Overall Time
1 Christine Tynan South Burlington V 166 42 28 45:25.7
2 Lucy Jones Williston VT 25 41 38 53:17.6
Place Name City Bib No Age Overall Time
1 Kim Kilmartin Williston VT 73 51 15 40:47.9
2 Barb Cote Duxbury VT 12 45 33 48:07.2
3 Victoria Francis Williston VT 65 45 37 53:13.1
Place Name City Bib No Age Overall Time
1 Alec Robinson Essex Jct. VT 162 17 10 39:05.8
2 Michael Owens 533 12 16 41:03.8
3 Ben Longenbach 66 12 34 50:56.3
4 Zach Wright 584 17 40 1:10:30.2
Place Name City Bib No Age Overall Time
1 Jake Morrill Essex VT 74 30 2 35:53.0
2 Alec Duling Fairfax VT 551 32 9 38:46.8
3 Jeff Dumas Williston VT 6 19 24 43:37.2
4 Harlan Vitoff 564 28 32 47:19.8
Place Name City Bib No Age Overall Time
1 John Schaefer 583 37 5 38:01.9
2 Chris Boucher 92 39 7 38:07.7
3 Todd Bouton Williston VT 44 44 11 39:34.8
4 Rob Robinson Essex Jct. VT 161 42 14 40:42.4
5 Brian McNabb Huntington VT 39 39 22 43:12.1
6 Chris Cote 123 40 25 43:51.9
7 Will Blanchard 581 38 39 56:23.4
Place Name City Bib No Age Overall Time
1 Trent Coletta 575 47 1 35:11.9
2 John Witmer Williston VT 98 47 3 37:28.2
3 Brennan McCleary 570 50 4 37:50.1
4 Fred Jaquish Addison VT 71 52 6 38:05.0
5 Rick Kelley Hinesburg VT 58 53 8 38:25.5
6 David Jensen 115 50 12 39:58.1
7 Sam Cutting Ferrisburg VT 563 52 13 40:17.9
8 Brian Kinsman 41 53 17 41:46.9
9 James Powell 545 46 18 42:05.2
10 Bill Skiff 11 46 20 43:02.5
11 Dave Schmidt 585 49 21 43:05.2
12 Steve Dumas Williston VT 222 50 23 43:24.0
13 Robert Kilmartin Williston VT 72 51 27 44:39.1
Place Name City Bib No Age Overall Time
1 Doug Shaw Williston VT 13 58 19 42:42.5
2 Steve White Fairfax VT 577 57 26 44:34.3
3 Randolph Rowland 128 62 29 45:32.3
4 Ray Mainer Hinesburg VT 28 60 31 47:05.5
Place Name City Bib No Age Overall Time
1 Emily Gassman Burlington VT 22 23 11 55:28.1
2 Ashley Nichols 101 21 21 58:39.7
3 Maggie Sullivan 54 22 25 1:00:31.3
4 Andrea LaRosa South Burlington V 121 26 29 1:02:57.4
5 Nina Daniele Larosa 595 29 41 1:12:54.1
Place Name City Bib No Age Overall Time
1 Karin Ward South Burlington V 258 40 42 1:15:16.5
Place Name City Bib No Age Overall Time
1 Ryan Berliner Richmond VT 70 13 1 52:15.0
2 Bill Harmeyer Underhill VT 19 13 4 53:29.6
3 Henry Harmeyer Underhill VT 20 13 7 54:26.5
4 Parker Francis Williston VT 96 14 13 55:58.3
5 Nick Bouton Williston VT 152 15 19 57:50.6
6 John Ramsay 567 16 23 59:40.4
7 Leonard Bartenstein 569 16 40 1:10:44.1
Place Name City Bib No Age Overall Time
1 Seth Golding 588 26 3 52:49.1
2 Ezra Tautfest Barre VT 599 23 10 55:25.2
3 Jacob Riley Burlington VT 64 31 17 57:20.6
4 Joshua Welch Shelburne VT 55 34 18 57:35.4
5 Pete Carroll 226 24 24 59:48.6
6 Christopher Fitzhugh 598 29 31 1:04:22.3
7 Michael Stearns, Esq. 111 22 34 1:05:13.0
8 Brendan O'Donnell 590 33 35 1:07:07.3
9 George Lapierre Williston VT 120 31 36 1:08:18.0
Place Name City Bib No Age Overall Time
1 Shane Slayton 196 39 2 52:23.1
2 Nat Fish 34 38 5 53:53.4
3 Paul Rentz 233 39 12 55:47.6
4 William Ocean 578 36 16 56:54.9
5 Todd Archambault Essex Jct VT 91 36 22 59:03.3
6 Ian Turkle 124 43 26 1:00:43.0
7 Andrew Lacourciere 597 37 33 1:05:03.2
8 Matt Bruneau 127 40 38 1:09:43.7
9 John Lahr 535 42 39 1:09:46.0
Place Name City Bib No Age Overall Time
1 Kris Francis Williston VT 62 48 6 54:22.0
2 Jack Pilla 104 52 8 54:45.4
3 Bob Jones Williston VT 26 47 14 56:14.5
4 Brad Ramsay 568 46 15 56:40.8
5 Jeffrey Sauborn 137 52 20 58:29.5
6 James Mix 232 50 27 1:01:04.9
7 Jeff Petter 587 52 28 1:02:06.5
8 Bob Parker 579 46 30 1:02:58.6
9 Peter Sloan Essex Jct. VT 145 46 32 1:04:53.1
10 Mike Boyarsky Huntington VT 202 53 37 1:09:26.4
Place Name City Bib No Age Overall Time
1 David Rath Williston VT 252 60 9 54:49.0
Place Name City Bib No Age Overall Time
1 Rebecca Vandyke 278 31 25 1:17:02.8
Place Name City Bib No Age Overall Time
1 Tyler Berliner Richmond VT 69 15 4 1:04:23.1
2 Matthew Owens 532 14 13 1:09:40.6
3 Sam Longenbach 33 15 19 1:12:38.3
4 Taggart Francis Williston VT 95 15 26 1:17:41.0
Place Name City Bib No Age Overall Time
1 Chris Hamlin Jonesville VT 100 23 1 1:01:32.4
2 Noah Tautfest Northfield VT 592 21 2 1:02:44.3
3 Travis Voyer Essex Jct. VT 8 33 3 1:04:21.8
4 Matt Williams 586 23 5 1:05:22.9
5 Aaron Seymour New Haven VT 14 30 7 1:06:18.8
6 Patrick Cafferky Richmond VT 571 20 16 1:10:21.0
7 Ethan Blackburn 157 29 18 1:12:15.6
8 Matt Schifferle Burlington VT 219 32 24 1:15:58.4
9 David Huffman 148 32 31 1:22:09.9
Place Name City Bib No Age Overall Time
1 Nate McHugh Colchester VT 126 43 6 1:05:53.6
2 Don Harmeyer 17 44 9 1:07:37.5
3 Loren Voyer Essex Jct VT 46 37 10 1:07:39.0
4 Marc Stannard Essex Jct. VT 15 38 14 1:10:18.9
5 Eric Berliner Richmond VT 67 43 15 1:10:19.6
6 Brian Eckenroth 139 38 21 1:13:14.9
7 Jerry Chabot 543 39 22 1:14:21.7
8 Scott Maynard 141 44 23 1:15:14.4
9 Dave Kogut 117 42 27 1:17:56.8
10 Nick Hinge 589 40 29 1:19:01.9
11 Warren Cornwall 594 40 30 1:20:34.9
Place Name City Bib No Age Overall Time
1 Andy Bishop Williston VT 125 45 8 1:06:59.7
2 Gilman Lang Burlington VT 56 54 11 1:09:26.7
3 Bryan Salatino 138 52 12 1:09:27.4
4 Tom Barnes Esses Jct VT 61 48 17 1:11:47.9
5 Stephen Gorman Charlotte VT 82 45 20 1:12:39.7
6 Fred Spencer 239 53 28 1:18:02.1
Place Name City Bib No Age Overall Time
1 Rosalie Lacroix 552 10 13 13:51.1
2 Willa Clark 565 7 14 13:54.1
3 Ada Jones 167 5 17 19:05.3
Place Name City Bib No Age Overall Time
1 Willy Drislane 528 10 1 8:13.3
2 Galen Salatino Essex Jct VT 530 10 2 8:15.9
3 Noah Chabot 529 9 3 8:58.6
4 Lawton Jones Williston VT 24 7 4 9:35.8
5 Caden Bergeron 554 9 5 9:51.1
6 Calvin Wothrich 106 9 6 10:11.2
7 Blaine Martin 572 8 7 10:39.7
8 Alex Leonard Williston VT 53 8 8 10:53.5
9 Cole Powell 547 9 9 10:56.5
10 Liam Woods 531 10 10 11:01.5
11 Seth Jolles 526 11 11 11:53.0
12 Elliot Powell 548 7 12 12:54.0
13 Fritz Wetzell 555 6 15 15:22.6
14 Colin Zouck 582 7 16 17:05.9